April 2011
Click HERE for the Radio Signal Codes.
| April, 2011 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 4/1/2011 | 10:46 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 4/1/2011 | 11:03 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 4/1/2011 | 12:37 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 4/1/2011 | 15:36 | 50 | Fire Alarm | 59 | Burnt Hill Road | E9 | ||
| 4/1/2011 | 22:38 | 7D | Medical | 22 | Lakeview Drive | M11 | ||
| 4/2/2011 | 6:25 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 4/2/2011 | 8:49 | 50 | Fire Alarm | 49 | Main Street | |||
| 4/2/2011 | 10:06 | 7B | Medical | I84 eastbound between Exit 37 and Exit 39 | E9 | E10 | ||
| 4/2/2011 | 12:36 | 23A | MVA w/injuries | Southeast Rd between Perimeter Rd & NB T/L | E10 | M11 | ||
| 4/2/2011 | 15:30 | 7C | Medical | 1 | Farm Springs Road | M11 | ||
| 4/2/2011 | 16:25 | 50 | Reported Brush Fire | IAO 242 Colt Highway | E9 | E10 | ||
| 4/3/2011 | 11:20 | 7C | Medical | 509 | Middle Road | M11 | ||
| 4/4/2011 | 7:17 | 50 | Fire Alarm | 1 | Batterson Park Road | E9 | ||
| 4/4/2011 | 9:42 | 23 | Odor of gas in the building | 35 | South Road | E9 | M11 | |
| 4/4/2011 | 11:47 | 23B | Odor in bldg with ill effects | 35 | South Road | E9 | E10 | |
| 4/4/2011 | 23:13 | 7D | Medical | 34 | Bonnie Drive | M11 | ||
| 4/4/2011 | 23:22 | 7C | Medical | 1 | Batterson Park Road | E10 | ||
| 4/4/2011 | 4:48 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 4/5/2011 | 9:43 | 7D | Medical | 465 | Middle Road, Unit #13 | M11 | ||
| 4/5/2011 | 12:45 | 7D | Medical | 416 | Colt Highway | E10 | M11 | |
| 4/5/2011 | 13:05 | 7D | Medical | 509 | Middle Road | E10 | ||
| 4/6/2011 | 12:14 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 4/7/2011 | 16:25 | 7A | Medical | 28 | Timberline Drive | M11 | ||
| 4/8/2011 | 2:54 | 50 | Tractor Trailer Fire | I84 westbound between Exit 37 & NB T/L | E9 | E10 | ||
| 4/8/2011 | 11:45 | 7D | Medical | 15 | Farm Springs Road | E10 | ||
| 4/8/2011 | 23:41 | 7D | Medical | 465 | Middle Road, Unit #6 | M11 | ||
| 4/9/2011 | 10:14 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 4/9/2011 | 12:51 | 7C | Medical | 500 | South Road | M11 | ||
| 4/10/2011 | 9:46 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 4/10/2011 | 18:27 | 23B | MVA w/injuries | 500 | South Road | E10 | ||
| 4/10/2011 | 22:04 | 50 | Car Fire | I84 westbound btween Exit 39 & Exit 37 | E9 | E10 | ||
| 4/11/2011 | 14:07 | 7A | Medical | 509 | Middle Road | M11 | ||
| 4/11/2011 | 16:12 | 7A | Medical | 509 | Middle Road | M11 | ||
| 4/12/2011 | 1:17 | 7A | Medical | 139 | Birdseye Road | M11 | ||
| 4/12/2011 | 5:15 | 7A | Medical | 25 | Carrington Lane | |||
| 4/12/2011 | 7:00 | 23B | MVA w/injuries | Route 9 North ramp to I84 eastbound | E9 | E10 | ||
| 4/12/2011 | 17:37 | 7B | Medical | 2 | Farm Glen Boulevard | M11 | ||
| 4/13/2011 | 10:17 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 4/13/2011 | 13:36 | 7D | Medical | 465 | Middle Road, Unit #8 | M11 | ||
| 4/13/2011 | 16:17 | 7A | Medical | 10 | Honeysuckle Drive | M11 | ||
| 4/13/2011 | 16:37 | 50 | Fire Alarm | 209 | Farmington Avenue | E9 | E10 | |
| 4/14/2011 | 2:49 | 23 | Haz Mat – Diesel Fuel Spill | I84 eastbound between Exit 37 and Exit 39 | E9 | E10 | ||
| 4/14/2011 | 10:34 | 7D | Medical | 20 | Wolf Pit Road | E10 | ||
| 4/14/2011 | 10:46 | 7C | Medical | 230 | Farmington Avenue | E9 | ||
| 4/15/2011 | 7:04 | 23 | CO Alarm, no signs/symptoms | 44 | Prattling Pond Road | E10 | ||
| 4/15/2011 | 14:13 | 7D | Medical | 499 | Farmington Avenue | E10 | M11 | |
| 4/15/2011 | 20:28 | 7D | Medical | 4 | Farm Springs Road | M11 | ||
| 4/15/2011 | 22:23 | 7D | Medical | 20 | Pilgrim Path | M11 | ||
| 4/16/2011 | 8:13 | 7D | Medical | 24 | Berkshire Drive | M11 | ||
| 4/16/2011 | 11:35 | 23 | CO Alarm, no signs/symptoms | 2 | Larkins Way | E10 | M11 | |
| 4/16/2011 | 11:59 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 4/16/2011 | 13:45 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 4/16/2011 | 18:15 | 7C | Medical | 500 | South Road | M11 | ||
| 4/17/2011 | 8:05 | 7C | Medical | 12 | Orchard Road | M11 | ||
| 4/17/2011 | 8:42 | 7A | Medical | 51 | Two Mile Road | M11 | ||
| 4/17/2011 | 10:34 | 23 | Water in basement | 162 | South Road | E10 | ||
| 4/17/2011 | 16:06 | 7A | Medical | 500 | South Road | M11 | ||
| 4/17/2011 | 18:11 | 50 | Oven Fire | 70 | Wellington Drive | E9 | E10 | |
| 4/17/2011 | 18:23 | 50 | Fire Alarm | 45 | South Road | E9 | E10 | |
| 4/18/2011 | 0:46 | 23 | Water in basement | 162 | South Road | E10 | ||
| 4/18/2011 | 8:10 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 4/18/2011 | 14:33 | 50 | Brush Fire | I84 eastbound IAO Exit 39 | E9 | E10 | ||
| 4/19/2011 | 7:10 | 7B | Medical | 2 | Farm Glen Boulevard | M11 | ||
| 4/19/2011 | 11:19 | 62 | Mutual Aid – Station Standby | 94 | South Road | |||
| 4/19/2011 | 12:55 | 7C | Medical | 500 | South Road | E10 | ||
| 4/19/2011 | 6:39 | 7D | Medical | 21 | South Road | M11 | ||
| 4/20/2011 | 8:01 | 7A | Medical | 509 | Middle Road | M11 | ||
| 4/20/2011 | 12:44 | 23 | Water in basement | 162 | South Road | E10 | ||
| 4/21/2011 | 12:11 | 7D | Medical | 499 | Farmington Avenue | M11 | ||
| 4/22/2011 | 3:39 | 7C | Medical | 162 | South Road | M11 | ||
| 4/22/2011 | 8:12 | 50 | Smell of Smoke in building | 2 | Batterson Park Road | E9 | E10 | |
| 4/22/2011 | 9:18 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 4/22/2011 | 21:45 | 7A | Medical | 300 | Colt Highway, Unit #3 | M11 | ||
| 4/22/2011 | 21:56 | 7D | Medical | 465 | Middle Road, Unit #79 | E10 | ||
| 4/22/2011 | 22:37 | 7A | Medical | 300 | Colt Highway, Unit #3 | M11 | ||
| 4/23/2011 | 4:51 | 7D | Medical | 36 | Crescent Avenue | M11 | ||
| 4/23/2011 | 11:30 | 50 | Car Fire | I84 westbound between Exit 39A & Exit 39 | E9 | E10 | ||
| 4/24/2011 | 11:53 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 4/24/2011 | 18:34 | 7E | Medical | 16 | Paul Spring Road | M11 | ||
| 4/24/2011 | 23:21 | 7A | Medical | 10 | Honeysuckle Drive | M11 | ||
| 4/25/2011 | 7:06 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 4/25/2011 | 13:43 | 7C | Medical | 399 | Farmington Avenue | M11 | ||
| 4/25/2011 | 22:25 | 50 | Car Fire | I84 westbound between Exit 39A & Exit 39 | E9 | E10 | ||
| 4/26/2011 | 2:49 | 7D | Medical | 6 | Thistledown Way | M11 | ||
| 4/27/2011 | 10:19 | 50 | Fire Alarm | 35 | Mountain Road | E10 | ||
| 4/27/2011 | 12:16 | 7C | Medical | 209 | Farmington Avenue | E10 | ||
| 4/27/2011 | 12:48 | 7A | Medical | 51 | Two Mile Road | M11 | ||
| 4/27/2011 | 13:06 | 7A | Medical | 509 | Middle Road | E10 | ||
| 4/28/2011 | 14:58 | 7D | Medical | 416 | Cotl Highway | M11 | ||
| 4/28/2011 | 15:56 | 7D | Medical | 509 | Middle Road | M11 | ||
| 4/28/2011 | 16:54 | 7D | Medical | 509 | Middle Road | M11 | ||
| 4/28/2011 | 16:58 | 50 | Car Fire | Intersection Colt Highway and Terrie Road | E9 | E10 | ||
| 4/28/2011 | 22:51 | 50 | Reported Structure Fire | 3 | St Andrews Drive | E9 | ||
| 4/28/2011 | 23:09 | 62 | Task Force 54 Activation | 3 | St Andrews Drive, Avon | E10 | ||
| 4/29/2011 | 6:41 | 7D | Medical | 22 | Lakeview Drive | M11 | ||
| 4/29/2011 | 10:05 | 23B | MVA w/injuries | Intersection Colt Highway & I84 east onramp | E9 | E10 | ||
| 4/29/2011 | 12:25 | 7C | Medical | 1 | Batterson Park Road | M11 | ||
| 4/29/2011 | 13:33 | 50 | Odor Investigation | 366 | Colt Highway | E9 | ||
| 4/30/2011 | 6:56 | 7C | Medical | Intersection Munson & Middle Road | M11 | |||
| 4/30/2011 | 12:51 | 7D | Medical | 1600 | Southeast Road | M11 | ||

