August 2011
Click HERE for the Radio Signal Codes.
| August, 2011 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 8/1/2011 | 9:17 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 8/1/2011 | 13:34 | 7C | Medical | 96 | Batterson Park Road | M11 | ||
| 8/1/2011 | 17:01 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 8/1/2011 | 18:18 | 7C | Medical | 11 | South Road | M11 | ||
| 8/1/2011 | 23:04 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 8/2/2011 | 1:07 | 7D | Medical | 19 | Elizabeth Road | M11 | ||
| 8/2/2011 | 3:01 | 50 | Fire Alarm | 112 | Farmington Avenue | |||
| 8/2/2011 | 12:11 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 8/2/2011 | 15:42 | 50 | Fire Alarm | 44 | Main Street | |||
| 8/3/2011 | 13:11 | 7D | Medical | 17 | Munson Road | M11 | ||
| 8/3/2011 | 11:17 | 7A | Medical | 1 | Farm Springs Road | M11 | ||
| 8/4/2011 | 12:55 | 7C | Medical | 1 | Batterson Park Road | M11 | ||
| 8/4/2011 | 13:03 | 7D | Medical | 1 | Farm Springs Road | E10 | ||
| 8/4/2011 | 15:41 | 7A | Medical | 14 | Beech Street | M11 | ||
| 8/5/2011 | 5:05 | 7C | Medical | 47 | Shady Lane | M11 | ||
| 8/5/2011 | 10:59 | 7A | Medical | 509 | Middle Road | M11 | ||
| 8/5/2011 | 12:52 | 7A | Medical | 49 | Two Mile Road | M11 | ||
| 8/5/2011 | 14:25 | 62 | Mutual Aid – Medical | I84 eastbound IAO Exit 40 | E10 | |||
| 8/5/2011 | 21:41 | 50 | Smoke Investigation | IAO 45 South Road | E9 | |||
| 8/6/2011 | 10:58 | 7D | Medical | 8 | Bittersweet Lane | M11 | ||
| 8/7/2011 | 3:43 | 7A | Medical | 25 | Chimney Hill Road | M11 | ||
| 8/7/2011 | 11:58 | 50 | Wires burning | IAO 416 Colt Highway | E10 | |||
| 8/8/2011 | 9:06 | 50 | Fire Alarm | 270 | Farmington Avenue | E9 | E10 | |
| 8/8/2011 | 9:33 | 23 | MVA – fluid spill | Colt Highway @ Waterside Drive | E10 | |||
| 8/8/2011 | 9:30 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 8/8/2011 | 13:57 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 8/8/2011 | 18:20 | 23B | MVA w/injuries | Fienemann Rd @ N/B T/L | E10 | M11 | ||
| 8/9/2011 | 1:29 | 23A | MVA w/injuries | IAO 255 Mountain Spring Road | E10 | |||
| 8/9/2011 | 3:22 | 7A | Medical | 22 | Lakeview Drive | M11 | ||
| 8/9/2011 | 8:47 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 8/9/2011 | 9:35 | 7B | Medical | I84 westbound between Exit 39 & Exit 38 | E9 | E10 | ||
| 8/9/2011 | 18:15 | 7E | Medical | 416 | Colt Highway | M11 | ||
| 8/9/2011 | 23:33 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 8/10/2011 | 2:20 | 7D | Medical | 6 | Skyline Drive | M11 | ||
| 8/10/2011 | 9:54 | 7C | Medical | 80 | Garden Gate | E10 | M11 | |
| 8/11/2011 | 2:14 | 7C | Medical | 6 | Skyline Drive | M11 | ||
| 8/11/2011 | 13:21 | 62 | Mutual Aid – Station Standby | 94 | South Road | |||
| 8/11/2011 | 14:16 | 7A | Medical | 500 | South Road | M11 | ||
| 8/12/2011 | 10:19 | 7A | Medical | 509 | Middle Road | M11 | ||
| 8/12/2011 | 12:48 | 50 | Fire Alarm | 6 | Northeast Road | E9 | ||
| 8/12/2011 | 17:27 | 7A | Medical | 465 | Middle Road, Apt #43 | M11 | ||
| 8/12/2011 | 18:25 | 7D | Medical | 46 | Farmington Avenue | M11 | ||
| 8/12/2011 | 18:32 | 7D | Medical | 1600 | Southeast Road | M11 | ||
| 8/12/2011 | 22:50 | 23B | MVA w/injuries | Intersection Fienemann Rd & Batterson Park Rd | E10 | |||
| 8/13/2011 | 13:23 | 7A | Medical | 509 | Middle Road | M11 | ||
| 8/13/2011 | 18:00 | 7B | Medical | 509 | Middle Road | M11 | ||
| 8/14/2011 | 8:26 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 8/14/2011 | 9:12 | 7D | Medical | 465 | Middle Road | M11 | ||
| 8/14/2011 | 11:55 | 7D | Medical | 45 | South Road | M11 | ||
| 8/14/2011 | 12:34 | 7B | Medical | 15 | Farm Springs Road | M11 | ||
| 8/14/2011 | 16:39 | 23 | Boat Retrieval | 1 | Alexander Road | E10 | M11 | |
| 8/15/2011 | 7:06 | 23 | MVA – fluid spill | Colt Highway @ I84 eastbound onramp | E10 | |||
| 8/15/2011 | 11:45 | 50 | Fire Alarm | 6 | Hearthstone Lane | E9 | E10 | |
| 8/15/2011 | 14:04 | 50 | Fire Alarm | 416 | Colt Highway | E9 | E10 | |
| 8/15/2011 | 19:18 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 8/16/2011 | 0:08 | 7A | Medical | 509 | Middle Road | M11 | ||
| 8/16/2011 | 5:34 | 7D | Medical | 16 | Maple Avenue | M11 | ||
| 8/16/2011 | 6:14 | 7D | Medical | 36 | Robin Road | M11 | ||
| 8/16/2011 | 14:38 | 7B | Medical | 499 | Farmington Avenue | M11 | ||
| 8/16/2011 | 21:23 | 23D | MVA w/injuries/extrication | 1690 | New Britain Avenue | E10 | ||
| 8/17/2011 | 5:18 | 7D | Medical | 500 | South Road | M11 | ||
| 8/17/2011 | 13:29 | 7D | Medical | 21 | South Road | M11 | ||
| 8/17/2011 | 13:32 | 7A | Medical | 209 | Farmington Avenue | M11 | ||
| 8/18/2011 | 7:08 | 7B | Medical | 509 | Middle Road | M11 | ||
| 8/18/2011 | 9:08 | 7D | Medical | 465 | Middle Road | M11 | ||
| 8/18/2011 | 10:53 | 7C | Medical | 416 | Colt Highway | E10 | ||
| 8/18/2011 | 11:31 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 8/18/2011 | 12:05 | 7C | Medical | 500 | South Road | M11 | ||
| 8/18/2011 | 17:04 | 7B | Medical | 500 | South Road | M11 | ||
| 8/18/2011 | 23:55 | 7A | Medical | 95 | Woodpond Road | M11 | ||
| 8/19/2011 | 18:34 | 7D | Medical | 45 | South Road | M11 | ||
| 8/20/2011 | 0:09 | 7A | Medical | 270 | Farmington Avenue | M11 | ||
| 8/20/2011 | 7:55 | 50 | Fire Alarm | 509 | Middle Road | E9 | ||
| 8/20/2011 | 14:06 | 7A | Medical | 509 | Middle Road | M11 | ||
| 8/20/2011 | 19:24 | 7C | Medical | 500 | South Road | M11 | ||
| 8/20/2011 | 22:20 | 7C | Medical | 348 | Colt Highway | M11 | ||
| 8/21/2011 | 4:13 | 7D | Medical | 117 | Woodpond Road | M11 | ||
| 8/22/2011 | 9:25 | 7A | Medical | 2 | Peachtree Terrace | M11 | ||
| 8/22/2011 | 10:37 | 7B | Medical | 500 | South Road | M11 | ||
| 8/22/2011 | 12:23 | 7C | Medical | 509 | Middle Road | M11 | ||
| 8/22/2011 | 12:58 | 7D | Medical | 16 | Munson Road | M11 | ||
| 8/22/2011 | 14:45 | 23B | MVA w/injuries/extrication | Intersection Farmington Ave & I84 | E9 | M11 | ||
| 8/22/2011 | 17:12 | 23 | MV leaking gas | 303 | Tunxis Road | E10 | ||
| 8/22/2011 | 18:30 | 50 | Fire Alarm | 16 | Metacomet Road | E9 | E10 | |
| 8/22/2011 | 21:35 | 7D | Medical | 270 | Farmington Avenue | M11 | ||
| 8/23/2011 | 7:36 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 8/23/2011 | 8:56 | 7A | Medical | 465 | Middle Road, Apt #54 | M11 | ||
| 8/23/2011 | 12:26 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 8/23/2011 | 14:46 | 7C | Medical | 301 | Colt Highway | M11 | ||
| 8/23/2011 | 18:42 | 50 | Fire Alarm | 301 | Colt Highway | E9 | E10 | M11 |
| 8/23/2011 | 19:15 | 50 | Fire Alarm | 301 | Colt Highway | E9 | ||
| 8/23/2011 | 20:23 | 50 | Fire Alarm | 45 | South Road | E9 | E10 | M11 |
| 8/23/2011 | 20:43 | 50 | Fire Alarm | 301 | Colt Highway | E9 | M11 | |
| 8/24/2011 | 2:53 | 7B | Medical | I84 eastbound Exit 37 onramp | E10 | |||
| 8/24/2011 | 7:48 | 7C | Medical | 15 | Farm Springs Road | M11 | ||
| 8/24/2011 | 9:11 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 8/24/2011 | 12:00 | 50 | Car Fire | I84 eastbound between N.B T/L & Exit 37 | E9 | |||
| 8/24/2011 | 12:16 | 23 | Wire down | 26 | Irene Lane | E10 | ||
| 8/24/2011 | 16:21 | 7A | Medical | 117 | Woodpond Road | M11 | ||
| 8/24/2011 | 18:42 | 7A | Medical | 95 | Woodpond Road | M11 | ||
| 8/25/2011 | 7:30 | 7A | Medical | 6 | Dahlia Drive | M11 | ||
| 8/25/2011 | 12:22 | 7C | Medical | 209 | Farmington Avenue | M11 | ||
| 8/25/2011 | 15:39 | 7D | Medical | 54 | Birdseye Road | M11 | ||
| 8/25/2011 | 17:22 | 23 | Misc assist | 499 | Farmington Avenue | E10 | ||
| 8/26/2011 | 6:02 | 7A | Medical | 509 | Middle Road | M11 | ||
| 8/26/2011 | 12:50 | 7D | Medical | 8 | Farm Springs Road | M11 | ||
| 8/27/2011 | 12:32 | 50 | Fire Alarm | 416 | Colt Highway | E9 | ||
| 8/27/2011 | 14:25 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 8/27/2011 | 20:52 | 23 | CO Alarm, no sysmptoms | 3A | Talcott Forest Road | E10 | M11 | |
| 8/28/2011 | 2:37 | 23 | Water problem | 117 | Birdseye Road | E10 | ||
| 8/28/2011 | 7:13 | 23 | Tree onto house | 1122 | Fienemann Road | E10 | ||
| 8/28/2011 | 7:49 | 23 | Water problem | 7 | Cedar Ridge Road | E10 | ||
| 8/28/2011 | 7:56 | 23 | Water problem | 88 | Talcott Notch Road | E9 | ||
| 8/28/2011 | 8:13 | 23 | Tree and wires across road | IAO 205 Old Mountain Road | E9 | |||
| 8/28/2011 | 8:22 | 50 | Wires down and arching | 15 | White Oak Road | E10 | ||
| 8/28/2011 | 8:34 | 23 | Wires across road | 63 | Two Mile Road | E10 | ||
| 8/28/2011 | 8:46 | 23 | Misc assist | 39 | Berkshire Drive | E10 | ||
| 8/28/2011 | 9:37 | 50 | Fire Alarm | 5 | Farm Springs Road | |||
| 8/28/2011 | 10:19 | 23 | Water problem | 6 | Orchard Road | E10 | ||
| 8/28/2011 | 12:24 | 50 | Fire Alarm | 6L | Talcott Forest Road | E9 | E10 | |
| 8/28/2011 | 12:50 | 23 | Evacuations | Tunxis Village | E9 | M11 | ||
| 8/28/2011 | 13:00 | 23 | Water problem | 8 | Orchard Road | E10 | ||
| 8/28/2011 | 13:25 | 23 | Water problem | 2 | Orchard Road | E10 | ||
| 8/28/2011 | 13:26 | 23 | Water problem | 6 | Orchard Road | E10 | ||
| 8/28/2011 | 14:14 | 23 | Water problem | 162 | South Road | E9 | ||
| 8/28/2011 | 15:20 | 23 | Evacuations | Farmington Avenue, Unionville | E9 | M11 | ||
| 8/28/2011 | 15:53 | 50 | Fire Alarm | 434 | Middle Road | E10 | ||
| 8/28/2011 | 16:28 | 23 | Water problem | 2 | Orchard Road | E10 | ||
| 8/28/2011 | 16:38 | 23 | Water Rescue | Red Oak Hill Rd @ Tunxis Meade {Meadows} | M11 | |||
| 8/28/2011 | 17:50 | 50 | Wires burning | 123 | Old Mountain Road | E10 | ||
| 8/28/2011 | 18:01 | 23 | Water problem | 18 | Cedar Ridge Road | E10 | ||
| 8/28/2011 | 20:05 | 7C | Medical | 15 | Farm Springs Road | M11 | ||
| 8/28/2011 | 20:33 | 23 | Water problem | 61 | Berkshire Drive | E10 | ||
| 8/29/2011 | 0:40 | 23 | Water problem | 162 | South Road | E10 | ||
| 8/29/2011 | 2:00 | 23 | Furnace malfunction | 16 | Petemont Road | E10 | ||
| 8/29/2011 | 9:34 | 7B | Medical | 45 | South Road | M11 | ||
| 8/29/2011 | 11:28 | 7A | Medical | 230 | Farmington Avenue | M11 | ||
| 8/29/2011 | 11:41 | 7A | Medical | 416 | Colt Highway | E10 | ||
| 8/29/2011 | 13:32 | 50 | Smoke Investigation | 500 | South Road | E9 | E10 | M11 |
| 8/29/2011 | 14:38 | 23 | Misc assist | 6 | Azalea Court | E10 | ||
| 8/30/2011 | 1:37 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 8/30/2011 | 2:10 | 50 | Fire Alarm | 27 | Skyline Drive | E9 | ||
| 8/30/2011 | 7:05 | 7C | Medical | 1C | Talcott Forest Road | M11 | ||
| 8/30/2011 | 10:38 | 50 | Fire Alarm | 20 | Wolf Pit Road | E9 | ||
| 8/30/2011 | 13:57 | 23B | Haz Mat w/symptoms | 500 | South Road | E9 | E10 | M11 |
| 8/30/2011 | 14:15 | 7B | Medical | 500 | South Road | E10 | ||
| 8/30/2011 | 23:21 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 8/31/2011 | 2:00 | 50 | Fire Alarm | 27 | Skyline Drive | E9 | ||
| 8/31/2011 | 7:39 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 8/31/2011 | 12:08 | 7B | Medical | 10 | Talcott Notch Road | E10 | ||


