December 2011
Click HERE for the Radio Signal Codes.
| December, 2011 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 12/1/2011 | 6:28 | 50 | Fire Alarm | 1600 | Southeast Road | |||
| 12/1/2011 | 11:14 | 50 | Brush Fire | Route 9 North @ I84 split | E10 | |||
| 12/1/2011 | 11:23 | 62 | Task Force Activation | 10 | Westview Drive, Canton | |||
| 12/2/2011 | 7:11 | 50 | Unknown Alarm Sounding | 465 | Middle Road | E9 | E10 | |
| 12/2/2011 | 8:47 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 12/2/2011 | 12:17 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 12/3/2011 | 7:44 | 50 | Smoke Investigation | 11 | Hawthorne Lane | E9 | ||
| 12/3/2011 | 13:41 | 23B | MVA w/injuries | Fienemann Road @ Ellen Drive | E10 | M11 | ||
| 12/3/2011 | 17:20 | 50 | Smoke Investigation | 500 | South Road | E9 | E10 | |
| 12/5/2011 | 7:21 | 50 | Fire Alarm | 500 | South Road | E9 | ||
| 12/5/2011 | 8:14 | 50 | Fire Alarm | 1000 | Stanley Drive | E9 | ||
| 12/5/2011 | 8:35 | 7D | Medical | 32 | Berkshire Drive | E9 | M11 | |
| 12/5/2011 | 11:12 | 7D | Medical | 399 | Farmington Avenue | M11 | ||
| 12/5/2011 | 23:26 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 12/6/2011 | 7:00 | 7B | Medical | 500 | South Road | M11 | ||
| 12/6/2011 | 13:19 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 12/6/2011 | 16:25 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 12/7/2011 | 9:27 | 7D | Medical | 45 | South Road | E10 | ||
| 12/7/2011 | 10:19 | 7D | Medical | 416 | Colt Highway | E10 | M11 | |
| 12/7/2011 | 11:03 | 7D | Medical | 509 | Middle Road | E10 | M11 | |
| 12/7/2011 | 20:14 | 7B | Medical | 500 | South Road | M11 | ||
| 12/7/2011 | 20:44 | 7A | Medical | 465 | Middle Road | M11 | ||
| 12/8/2011 | 3:54 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 12/8/2011 | 4:20 | 23 | Water Problem | 12 | Lexton Drive | E10 | ||
| 12/8/2011 | 10:04 | 23 | Odor of gasoline | 76 | Bradford Walk | E10 | ||
| 12/8/2011 | 10:38 | 7B | Medical | 42 | O’Meara Farms Road | M11 | ||
| 12/8/2011 | 11:24 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 12/8/2011 | 17:30 | 7D | Medical | 509 | Middle Road | M11 | ||
| 12/8/2011 | 21:16 | 7C | Medical | 434 | Middle Road | M11 | ||
| 12/9/2011 | 21:50 | 50 | Fire Alarm | 270 | Farmington Avenue | E9 | ||
| 12/10/2011 | 8:47 | 62 | Task Force Activation | 3 | Camden Way, Avon | E10 | ||
| 12/10/2011 | 14:44 | 7B | Medical | 4 | Skyline Drive | M11 | ||
| 12/10/2011 | 17:02 | 7D | Medical | 500 | South Road | |||
| 12/11/2011 | 6:09 | 7A | Medical | 509 | Middle Road | M11 | ||
| 12/11/2011 | 14:43 | 7C | Medical | 500 | South Road | M11 | ||
| 12/11/2011 | 19:16 | 7B | Medical | 509 | Middle Road | M11 | ||
| 12/11/2011 | 20:04 | 50 | Reported Car Fire | I84 eastbound @ Exit 39 | E9 | |||
| 12/11/2011 | 23:12 | 50 | Fire Alarm | 465 | Middle Road, Apt #80 | E9 | M11 | |
| 12/12/2011 | 0:45 | 50 | Smoke Investigation | 5B4 | Talcott Ridge Road | E9 | M11 | |
| 12/12/2011 | 6:43 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 12/12/2011 | 12:01 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 12/12/2011 | 12:59 | 23B | MVA w/injuries | Southeast Road @ WH T/L | E9 | M11 | ||
| 12/12/2011 | 13:00 | 23B | MVA w/injuries | Colt Highway @ Fienemann Road | ||||
| 12/12/2011 | 13:55 | 7D | Medical | 45 | South Road | M11 | ||
| 12/12/2011 | 15:31 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 12/12/2011 | 20:58 | 7C | Medical | 500 | South Road | M11 | ||
| 12/13/2011 | 7:25 | 7A | Medical | 8 | Lakeview Drive | M11 | ||
| 12/13/2011 | 16:00 | 50 | Reported Structure Fire | 31 | Tunxis Street | E9 | E10 | |
| 12/13/2011 | 16:25 | 50 | Fire Alarm | 91 | Bradford Walk | E9 | E10 | M11 |
| 12/14/2011 | 6:17 | 7A | Medical | 416 | Colt Highway | E10 | ||
| 12/14/2011 | 12:24 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 12/14/2011 | 19:55 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 12/15/2011 | 9:15 | 7D | Medical | 30 | Batterson Park Road | M11 | ||
| 12/15/2011 | 10:20 | 50 | Wires down ensuing truck fire | Farmington Ave IAO Prattling Pond Road | E9 | E10 | ||
| 12/15/2011 | 12:32 | 7A | Medical | 465 | Middle Road, Apt #48 | M11 | ||
| 12/15/2011 | 14:58 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 12/15/2011 | 21:25 | 7A | Medical | 509 | Middle Road | M11 | ||
| 12/16/2011 | 13:41 | 23 | CO Alarm, no symptoms | 465 | Middle Road, Apt #80 | E10 | ||
| 12/16/2011 | 23:38 | 7C | Medical | 1 | Ingelside Road | M11 | ||
| 12/17/2011 | 10:44 | 50 | Smoke Investigation | 1 | Mountain Spring Road | E9 | ||
| 12/17/2011 | 12:37 | 50 | Car Fire | I84 ewestbound Exit 39A offramp | E9 | E10 | ||
| 12/17/2011 | 14:30 | 50 | Fire Alarm | 21 | Bradford Walk | E9 | E10 | |
| 12/17/2011 | 16:36 | 7B | Medical | 509 | Middle Road | M11 | ||
| 12/17/2011 | 17:12 | 7A | Medical | 500 | South Road | M11 | ||
| 12/18/2011 | 14:02 | 7C | Medical | 465 | Middle Road, Apt #91 | E10 | M11 | |
| 12/19/2011 | 8:37 | 23 | Odor of natural gas | 354 | Colt Highway | E10 | ||
| 12/19/2011 | 8:59 | 7E | Medical | 416 | Colt Highway | M11 | ||
| 12/19/2011 | 13:38 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 12/20/2011 | 8:44 | 7A | Medical | 509 | Middle Road | M11 | ||
| 12/20/2011 | 10:16 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 12/20/2011 | 10:34 | 23B | MVA w/injuries | IAO 501 Farmington Avenue | E10 | M11 | ||
| 12/20/2011 | 13:55 | 7D | Medical | 465 | Middle Road, Apt #73 | M11 | ||
| 12/20/2011 | 16:45 | 7D | Medical | 10 | Talcott Notch Road | M11 | ||
| 12/21/2011 | 9:04 | 23 | Outside odor of natural gas | 21 | South Road | E10 | ||
| 12/21/2011 | 10:12 | 50 | Fire Alarm | 10 | Waterside Drive | |||
| 12/21/2011 | 13:22 | 7A | Medical | 55 | Paul Spring Road | M11 | ||
| 12/21/2011 | 16:33 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 12/21/2011 | 17:02 | 7B | Medical | 509 | Middle Road | M11 | ||
| 12/21/2011 | 17:25 | 50 | Fire Alarm | 15 | Farm Springs Road | E10 | ||
| 12/21/2011 | 19:06 | 7C | Medical | 500 | South Road | M11 | ||
| 12/22/2011 | 13:08 | 7D | Medical | 270 | Farmington Avenue | M11 | ||
| 12/22/2011 | 13:47 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 12/22/2011 | 13:47 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 12/22/2011 | 14:57 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 12/22/2011 | 20:35 | 7C | Medical | 509 | Middle Road | M11 | ||
| 12/23/2011 | 8:31 | 7A | Medical | 509 | Middle Road | M11 | ||
| 12/23/2011 | 9:32 | 7B | Medical | 500 | South Road | M11 | ||
| 12/23/2011 | 12:57 | 23B | MVA w/injuries | Intersection Farmington Ave @ South Road | E9 | E10 | M11 | |
| 12/23/2011 | 15:09 | 7A | Medical | 509 | Middle Road | M11 | ||
| 12/23/2011 | 19:40 | 50 | Stove element fire | 26 | Mountain Lane | E9 | ||
| 12/23/2011 | 23:00 | 23B | MVA w/injuries | 14 | Jeffrey Drive | E10 | M11 | |
| 12/24/2011 | 10:45 | 7A | Medical | 8P | Talcott Forest Road | M11 | ||
| 12/24/2011 | 15:16 | 7B | Medical | 500 | South Road | M11 | ||
| 12/24/2011 | 15:47 | 23D | MVA w/injuries/rollover | I84 eastbound between Exit 39 & Exit 39A | E9 | E10 | M11 | |
| 12/24/2011 | 17:39 | 7C | Medical | 15 | Berkshire Drive | M11 | ||
| 12/24/2011 | 17:50 | 7A | Medical | 43 | Cedar Ridge Road | E10 | ||
| 12/25/2011 | 2:55 | 7A | Medical | 15 | Farm Springs Road | M11 | ||
| 12/25/2011 | 19:10 | 50 | Fire Alarm | 30 | Bradford Walk | E9 | ||
| 12/25/2011 | 21:44 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 12/26/2011 | 1:37 | 7D | Medical | 36 | Lexton Drive | M11 | ||
| 12/26/2011 | 14:47 | 7B | Medical | 500 | South Road | E10 | ||
| 12/26/2011 | 17:10 | 7C | Medical | 500 | South Road | M11 | ||
| 12/27/2011 | 1:01 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 12/27/2011 | 10:54 | 7A | Medical | 21 | South Road | M11 | ||
| 12/27/2011 | 15:04 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 12/27/2011 | 16:10 | 7C | Medical | 509 | Middle Road | M11 | ||
| 12/27/2011 | 20:30 | 50 | Wires arching | Batterson Park Rd @ Bradford Walk | E10 | |||
| 12/27/2011 | 21:42 | 23 | Possible transformer fire | IAO Middle Road | E10 | |||
| 12/27/2011 | 21:44 | 50 | Reported transformer fire/explosion | IAO 120 Farmington Avenue | E9 | |||
| 12/28/2011 | 13:30 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 12/28/2011 | 14:51 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 12/28/2011 | 17:16 | 50 | Fire Alarm | 15 | Farm Springs Road | |||
| 12/28/2011 | 20:26 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 12/29/2011 | 0:16 | 50 | Trash Can Burning | 7 | Fairview Drive | E9 | ||
| 12/29/2011 | 9:03 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 12/29/2011 | 9:23 | 7C | Medical | 509 | Middle Road | M11 | ||
| 12/29/2011 | 10:50 | 50 | Fire Alarm | 30 | Bradford Walk | E9 | ||
| 12/29/2011 | 16:25 | 23 | Assess Propane Tank | Southeast Road @ Perimeter Road | E10 | |||
| 12/29/2011 | 19:23 | 7C | Medical | 64 | Garden Gate | M11 | ||
| 12/30/2012 | 13:49 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 12/30/2011 | 19:52 | 23 | CO Alarm with symptoms | 11 | Blueridge Drive | E9 | E10 | M11 |
| 12/31/2011 | 2:33 | 7B | Medical | 95 | Royal Oak Road | M11 | ||
| 12/31/2011 | 9:11 | 7A | Medical | 509 | Middle Road | M11 | ||
| 12/31/2011 | 9:37 | 50 | Fire Alarm | 385 | Colt Highway | |||
| 12/31/2011 | 20:37 | 50 | Smoke Investigation | 1C | Talcott Forest Road | E9 | ||


