February 2011
Click HERE for the Radio Signal Codes.
| February, 2011 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 2/1/2011 | 1:29 | 7B | Medical | 308 | Colt Highway, Unit #55 | M11 | ||
| 2/1/2011 | 10:03 | 7B | Medical | 17 | Gail Road | M11 | ||
| 2/1/2011 | 14:03 | 23B | MVA w/injuries | Colt Highway @ Terrie Road | E10 | |||
| 2/2/2011 | 10:13 | 23 | Structural Concerns | 29 | Batterson Park Road | E10 | ||
| 2/2/2011 | 12:56 | 7D | Medical | 2 | Farm Glen Boulevard | M11 | ||
| 2/3/2011 | 4:31 | 23 | Water Problem | 9 | Holmes Circle | E10 | ||
| 2/3/2011 | 7:04 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 2/3/2011 | 8:28 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 2/3/2011 | 10:18 | 50 | Fire Alarm | 231 | Farmington Avenue | E9 | M11 | |
| 2/3/2011 | 11:01 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 2/3/2011 | 13:46 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 2/3/2011 | 19:12 | 7A | Medical | 500 | South Road | M11 | ||
| 2/4/2011 | 10:39 | 62 | Mutual Aid – Smoke Investigation | 263 | Farmington Avenue, UCHC | E9 | ||
| 2/4/2011 | 13:00 | 62 | Mutual Aid – Station Coverage | 263 | Farmington Avenue, UCHCFD | |||
| 2/4/2011 | 13:55 | 7C | Medical | 509 | Middle Road | M11 | ||
| 2/4/2011 | 15:34 | 23 | Structural Concerns | 195 | Farmington Avenue | E9 | E10 | |
| 2/4/2011 | 23:52 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 2/5/2011 | 17:15 | 7B | Medical | 4 | Norton Lane | M11 | ||
| 2/6/2011 | 9:07 | 7D | Medical | 500 | South Road | M11 | ||
| 2/6/2011 | 13:44 | 7D | Medical | 25 | Paul Spring Road | M11 | ||
| 2/6/2011 | 15:34 | 23B | MVA w/injuries | Colt Highway @ Tilcon | E10 | |||
| 2/6/2011 | 22:07 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/6/2011 | 23:59 | 7A | Medical | Talcott Glen IAO #5 | M11 | |||
| 2/7/2011 | 5:14 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/7/2011 | 7:29 | 50 | Odor Investigation | 60 | Garden Gate | E9 | ||
| 2/7/2011 | 8:37 | 7D | Medical | 8 | Peach Tree Lane | M11 | ||
| 2/7/2011 | 19:23 | 50 | Fire Alarm | 20 | Scott Swamp Road | E9 | ||
| 2/8/2011 | 7:32 | 7A | Medical | 4 | Nutmeg Lane | M11 | ||
| 2/8/2011 | 8:11 | 23 | Partial Roof Collapse | 303 | Tunxis Road | E10 | ||
| 2/8/2011 | 14:57 | 62 | Pumper Strike Team Activation | 43 | East Hill Road, Canton | E10 | ||
| 2/9/2011 | 8:49 | 7B | Medical | 6 | Honeysuckle Drive | M11 | ||
| 2/9/2011 | 15:07 | 7C | Medical | 308 | Colt Highway, Unit #55 | M11 | ||
| 2/9/2011 | 16:24 | 50 | Smoke Investigation | 23 | Pinnacle Road | E9 | E10 | |
| 2/9/2011 | 20:58 | 50 | Oven Fire | 8I | Lyle Court | E9 | E10 | |
| 2/10/2011 | 8:22 | 7E | Medical | 8 | Peach Tree Lane | M11 | ||
| 2/10/2011 | 11:16 | 7D | Medical | 45 | South Road | M11 | ||
| 2/10/2011 | 12:15 | 7D | Medical | 509 | Middle Road | M11 | ||
| 2/10/2011 | 13:57 | 7D | Medical | 45 | South Road | E10 | M11 | |
| 2/10/2011 | 15:09 | 7D | Medical | 10 | Talcott Notch Road | M11 | ||
| 2/11/2011 | 7:30 | 23D | MVA w/injuries/rollover | Farmington Ave just east of Pilgrim Path | E10 | |||
| 2/12/2011 | 1:22 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/12/2011 | 12:38 | 7D | Medical | 18 | Beech Street | M11 | ||
| 2/12/2011 | 12:45 | 7A | Medical | 509 | Middle Road | E10 | ||
| 2/12/2011 | 13:29 | 7D | Medical | 45 | South Road | M11 | ||
| 2/12/2011 | 16:18 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 2/12/2011 | 20:49 | 7D | Medical | 500 | South Road | M11 | ||
| 2/13/2011 | 12:23 | 7D | Medical | 23 | Ellen Drive | M11 | ||
| 2/14/2011 | 9:14 | 7D | Medical | 21 | South Road | M11 | ||
| 2/14/2011 | 13:27 | 23 | Odor of natural gas | 303 | Tunxis Road | E9 | E10 | |
| 2/14/2011 | 15:21 | 50 | Fire Alarm | 69 | Garden Street | E9 | ||
| 2/14/2011 | 16:56 | 7C | Medical | 509 | Middle Road | M11 | ||
| 2/14/2011 | 22:09 | 7C | Medical | 509 | Middle Road | M11 | ||
| 2/15/2011 | 1:21 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/15/2011 | 2:40 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/15/2011 | 5:53 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/15/2011 | 6:28 | 23D | MVA w/injuries/rollover/entrapment | Farmington Ave just east of Pilgrim Path | E10 | M11 | ||
| 2/15/2011 | 7:24 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/15/2011 | 7:55 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/15/2011 | 11:57 | 7A | Medical | Farm Springs Road IAO #4 | M11 | |||
| 2/15/2011 | 14:30 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/15/2011 | 14:37 | 7C | Medical | 416 | Colt Highway | E10 | ||
| 2/15/2011 | 16:28 | 7C | Medical | 5 | Batterson Park Road | M11 | ||
| 2/15/2011 | 18:20 | 50 | Fire Alarm | 465 | Middle Road, Unit #70 | E9 | E10 | |
| 2/16/2011 | 6:56 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/16/2011 | 10:06 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 2/16/2011 | 15:56 | 7C | Medical | 509 | Middle Road | M11 | ||
| 2/16/2011 | 21:04 | 7A | Medical | 500 | South Road | M11 | ||
| 2/17/2011 | 11:06 | 7D | Medical | 209 | Farmington Avenue | M11 | ||
| 2/17/2011 | 11:13 | 7C | Medical | 509 | Middle Road | M11 | ||
| 2/17/2011 | 11:38 | 7C | Medical | 500 | South Road | M11 | ||
| 2/17/2011 | 19:16 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/18/2011 | 12:56 | 23D | MVA w/injuries | Farmington Avenue @ South Road | M11 | |||
| 2/18/2011 | 13:04 | 7A | Medical | 509 | Middle Road | E10 | ||
| 2/18/2011 | 20:41 | 7D | Medical | 509 | Middle Road | M11 | ||
| 2/19/2011 | 3:05 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 2/19/2011 | 6:57 | 50 | Fire Alarm | 56 | Main Street | E9 | ||
| 2/19/2011 | 13:39 | 7A | Medical | 500 | South Road | M11 | ||
| 2/19/2011 | 15:10 | 50 | Fire Alarm | 24 | Cheryl Drive | E9 | ||
| 2/19/2011 | 18:20 | 23 | Tree and wires down | IAO 63 Two Mile Road/154 Batterson Park Rd | E10 | |||
| 2/20/2011 | 1:42 | 50 | Structure Fire | 3C | Earls Court | E9 | E10 | |
| 2/20/2011 | 9:34 | 7A | Medical | 3 | Arbor Way | M11 | ||
| 2/20/2011 | 9:54 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/20/2011 | 11:15 | 50 | Odor Investigation | 416 | Colt Highway | E9 | E10 | M11 |
| 2/20/2011 | 14:01 | 50 | Fire Alarm | 30 | Batterson Park Road | E9 | E10 | |
| 2/20/2011 | 22:26 | 7B | Medical | 354 | Colt Highway | M11 | ||
| 2/21/2011 | 8:46 | 50 | Fire Alarm | 314 | Farmington Avenue | E9 | E10 | |
| 2/21/2011 | 15:11 | 7C | Medical | 270 | Farmington Avenue | M11 | ||
| 2/22/2011 | 0:51 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/22/2011 | 6:37 | 7A | Medical | 3 | Arbor Way | |||
| 2/22/2011 | 10:05 | 62 | Mutual Aid – Odor Investigation | 263 | Farmington Avenue, UCHC | E9 | ||
| 2/22/2011 | 10:44 | 50 | Fire Alarm | 15 | Farm Springs Road | E9 | E10 | |
| 2/22/2011 | 11:40 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 2/22/2011 | 18:14 | 7A | Medical | 4 | Elizabeth Road | M11 | ||
| 2/23/2011 | 7:55 | 62 | Mutual Aid – MVA w/injuries | I84 eastbound IAO Exit 40, West Hartford | E9 | |||
| 2/23/2011 | 12:00 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 2/23/2011 | 12:31 | 7B | Medical | 509 | Middle Road | M11 | ||
| 2/23/2011 | 14:18 | 7C | Medical | 399 | Farmington Avenue | E9 | ||
| 2/23/2011 | 16:13 | 7D | Medical | 11 | South Road | M11 | ||
| 2/23/2011 | 16:29 | 7A | Medical | 416 | Colt Highway | E9 | ||
| 2/24/2011 | 19:09 | 7C | Medical | 16 | Metacomet Road | M11 | ||
| 2/25/2011 | 11:24 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 2/25/2011 | 20:21 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 2/25/2011 | 22:58 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 2/26/2011 | 3:36 | 7C | Medical | 465 | Middle Road, Unit #60 | M11 | ||
| 2/26/2011 | 4:26 | 7B | Medical | 3 | Arbor Way | M11 | ||
| 2/26/2011 | 7:10 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 2/26/2011 | 19:07 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 2/27/2011 | 11:24 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 2/27/2011 | 14:56 | 7A | Medical | 509 | Middle Road | M11 | ||
| 2/27/2011 | 20:48 | 7A | Medical | 51 | Two Mile Road | M11 | ||
| 2/28/2011 | 8:24 | 7D | Medical | 499 | Farmington Avenue | M11 | ||
| 2/28/2011 | 9:30 | 7D | Medical | 509 | Middle Road | M11 | ||
| 2/28/2011 | 16:21 | 23B | MVA w/injuries | Intersection Main St & Mountain Road | E10 | |||
| 2/28/2011 | 17:19 | 7A | Medical | 416 | Colt Highway | M11 | ||


