January 2011
Click HERE for the Radio Signal Codes.
| January, 2011 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 1/1/2011 | 19:21 | 7A | Medical | 509 | Middle Road | M11 | ||
| 1/1/2011 | 23:07 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 1/3/2011 | 5:24 | 7A | Medical | 509 | Middle Road | M11 | ||
| 1/3/2011 | 8:19 | 50 | Reported Car Fire | 1 | Carrier Place | E10 | ||
| 1/3/2011 | 15:51 | 7C | Medical | 30 | Stanford Drive | M11 | ||
| 1/3/2011 | 17:24 | 7B | Medical | 369 | Colt Highway | M11 | ||
| 1/3/2011 | 21:17 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 1/4/2011 | 5:44 | 50 | Fire Alarm | 48 | Main Street | E9 | ||
| 1/4/2011 | 8:16 | 7D | Medical | 5 | Batterson Park Road | M11 | ||
| 1/4/2011 | 16:48 | 50 | Fire Alarm | 60 | Main Street | E9 | ||
| 1/4/2011 | 20:05 | 7A | Medical | 2 | Peach Tree Terrace | M11 | ||
| 1/5/2011 | 7:28 | 7D | Medical | 434 | Middle Road | M11 | ||
| 1/5/2011 | 11:37 | 7B | Medical | 31 | Bonnie Drive | M11 | ||
| 1/5/2011 | 15:16 | 7D | Medical | 434 | Middle Road | M11 | ||
| 1/5/2011 | 15:49 | 7B | Medical | 416 | Colt Highway | E10 | ||
| 1/6/2011 | 10:27 | 7D | Medical | 48 | Lexton Drive | E10 | M11 | |
| 1/6/2011 | 11:00 | 7B | Medical | 500 | South Road | M11 | ||
| 1/6/2011 | 19:17 | 23D | MVA w/injuries/extrication | I84 westbound between Exit 37 & NB T/L | E9 | E10 | ||
| 1/7/2011 | 4:49 | 7C | Medical | 465 | Middle Road | M11 | ||
| 1/7/2011 | 9:22 | 23D | MVA w/injuries/rollover | Route 9 southbound @ NB T/L | E9 | E10 | ||
| 1/7/2011 | 10:00 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/7/2011 | 13:08 | 23 | MVA – fluid spill | IAO 270 Farmington Avenue | E10 | |||
| 1/8/2011 | 4:59 | 7D | Medical | 13G | Byrne Court | M11 | ||
| 1/8/2011 | 20:43 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 1/8/2011 | 22:16 | 50 | Smoke Investigation | 6 | Colt Highway | E9 | E10 | |
| 1/9/2011 | 11:39 | 7D | Medical | 34 | Crescent Avenue | M11 | ||
| 1/9/2011 | 17:36 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/10/2011 | 10:06 | 7D | Medical | 16 | Hickory Lane | M11 | ||
| 1/10/2011 | 12:21 | 7C | Medical | 509 | Middle Road | M11 | ||
| 1/10/2011 | 14:54 | 7A | Medical | 465 | Middle Road, Unit #13 | M11 | ||
| 1/10/2011 | 15:37 | 7A | Medical | 399 | Middle Road | M11 | ||
| 1/10/2011 | 20:20 | 7D | Medical | 45 | South Road | M11 | ||
| 1/11/2011 | 13:05 | 62 | Mutual Aid – Odor Investigation | 263 | Farmington Avenue, UCHC | E10 | ||
| 1/11/2011 | 13:57 | 7C | Medical | 500 | South Road | M11 | ||
| 1/11/2011 | 17:04 | 50 | Car Fire | I84 westbound @ Exit 39 | E9 | E10 | ||
| 1/12/2011 | 11:16 | 7B | Medical | 500 | South Road | M11 | ||
| 1/13/2011 | 7:05 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/13/2011 | 7:11 | 50 | Odor Investiation | 69 | South Road | E9 | E10 | |
| 1/13/2011 | 9:35 | 7A | Medical | 24 | Ridgeview Drive | M11 | ||
| 1/13/2011 | 12:09 | 7B | Medical | 399 | Farmington Avenue | M11 | ||
| 1/14/2011 | 8:41 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/14/2011 | 10:35 | 7B | Medical | 500 | South Road | M11 | ||
| 1/14/2011 | 13:42 | 7D | Medical | 500 | South Road | E10 | ||
| 1/16/2011 | 18:45 | 62 | Task Force 54 Activation | 32 | Brian Lane, Avon | E10 | ||
| 1/16/2011 | 14:23 | 7D | Medical | 51 | Robin Road | M11 | ||
| 1/16/2011 | 14:47 | 7B | Medical | 38 | Cedar Ridge Road | M11 | ||
| 1/16/2011 | 15:30 | 7A | Medical | 31 | Orchard Road | M11 | ||
| 1/17/2011 | 14:21 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 1/18/2011 | 4:55 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/18/2011 | 10:55 | 50 | Car Fire | I84 westbound on Exit 39A offramp | E9 | E10 | ||
| 1/18/2011 | 22:39 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 1/18/2011 | 10:05 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 1/19/2011 | 8:48 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/19/2011 | 11:18 | 7D | Medical | 154 | Woodpond Road | E10 | ||
| 1/19/2011 | 14:13 | 23B | MVA w/injuries | I84 westbound @ Exit 39A | E9 | E10 | ||
| 1/20/2011 | 0:22 | 50 | Fire Alarm | 500 | South Road | E9 | E10 | |
| 1/20/2011 | 8:49 | 7A | Medical | 45 | South Road | M11 | ||
| 1/20/2011 | 10:49 | 23 | Odor Investiation | 4 | Main Street | E10 | M11 | |
| 1/20/2011 | 23:05 | 7D | Medical | 21 | Jeffrey Drive | M11 | ||
| 1/20/2011 | 23:32 | 23B | MVA w/injuries | I84 east @ merge from Rt9 North | E9 | E10 | ||
| 1/21/2011 | 2:00 | 23B | MVA w/injuries | I84 east between Exit 39 and Exit 39A | E9 | E10 | ||
| 1/21/2011 | 8:08 | 7D | Medical | 45 | South Road | M11 | ||
| 1/21/2011 | 9:10 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/21/2011 | 10:10 | 7D | Medical | I84/Rt 4 Commuter Lot | E10 | |||
| 1/21/2011 | 19:20 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 1/22/2011 | 1:53 | 7D | Medical | 270 | Farmington Avenue | M11 | ||
| 1/22/2011 | 11:30 | 23 | Water Emerency | 8 | Oakland Avenue | E9 | E10 | |
| 1/22/2011 | 14:38 | 7A | Medical | 509 | Middle Road | M11 | ||
| 1/22/2011 | 14:57 | 7A | Medical | 416 | Colt Highway | E10 | ||
| 1/22/2011 | 17:21 | 50 | Fire Alarm | 15 | Farm Springs Road | E9 | E10 | |
| 1/23/2011 | 0:23 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/23/2011 | 2:30 | 7C | Medical | 509 | Middle Road | M11 | ||
| 1/23/2011 | 11:12 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/24/2011 | 8:40 | 23B | MVA w/injuries | Intersetion Route 4 & I84 | E10 | |||
| 1/24/2011 | 13:11 | 7D | Medical | 416 | Colt Highway | E10 | M11 | |
| 1/24/2011 | 13:30 | 50 | Smokng heating unit | 416 | Colt Highway | E10 | M11 | |
| 1/24/2011 | 18:26 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/25/2011 | 14:36 | 23 | Broken Water Pipe | 195 | Farmington Avenue | E10 | ||
| 1/25/2011 | 20:08 | 50 | Fire Alarm | 50 | Stanford Drive | E9 | E10 | M11 |
| 1/26/2011 | 0:45 | 7A | Medical | 509 | Middle Road | M11 | ||
| 1/26/2011 | 7:38 | 50 | Fire Alarm | 270 | Farmington Avenue | E9 | ||
| 1/26/2011 | 10:14 | 7A | Medical | 500 | South Road | E10 | ||
| 1/26/2011 | 10:57 | 23 | Odor of Natural Gas | 10 | Talcott Notch Road | E9 | E10 | |
| 1/26/2011 | 16:28 | 7B | Medical | 22 | Lakeview Drive | M11 | ||
| 1/27/2011 | 8:36 | 7A | Medical | 465 | Middle Road, Unit #36 | M11 | ||
| 1/27/2011 | 10:51 | 23 | Odor of propane | 2 | Jefferson Crossing | E10 | ||
| 1/27/2011 | 15:28 | 50 | Fire Alarm | 434 | Middle Road | E10 | ||
| 1/27/2011 | 23:55 | 50 | Mattress fire | 5 | Staunton Court | E9 | ||
| 1/28/2011 | 12:49 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 1/28/2011 | 19:17 | 50 | Fire Alarm | 509 | Middle Road | E9 | ||
| 1/28/2011 | 21:31 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/28/2011 | 22:50 | 50 | Fire Alarm | 509 | Middle Road | E9 | ||
| 1/29/2011 | 4:00 | 23 | Missing Person Search | Farmington Avenue | E10 | M11 | ||
| 1/29/2011 | 17:02 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 1/29/2011 | 17:25 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/29/2011 | 18:24 | 62 | Task Force 54 Activation | 25 | Darling Drive, Avon | E10 | ||
| 1/29/2011 | 22:45 | 23B | MVA w/injuries | Farmington Avenue @ West Hartford T/L | E10 | M11 | ||
| 1/29/2011 | 23:03 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 1/30/2011 | 7C | Medical | 509 | Middle Road | M11 | |||
| 1/30/2011 | 2:36 | 7A | Medical | 2 | Farm Glen Boulevard | M11 | ||
| 1/30/2011 | 17:06 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/30/2011 | 19:51 | 50 | Fire Alarm | 500 | South Road | E9 | ||
| 1/31/2011 | 12:01 | 7A | Medical | 308 | Colt Highway, Unit #55 | M11 | ||
| 1/31/2011 | 14:30 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 1/31/2011 | 15:30 | 23 | CO Alarm, no symptoms | 16 | Ellen Drive | E10 | ||
| 1/31/2011 | 18:07 | 7D | Medical | 465 | Middle Road, Unit #36 | M11 | ||
| 1/31/2011 | 18:32 | 23B | MVA w/injuries | Colt Highway @ Heritage Glen Apartments | E9 | E10 | ||
| 1/31/2011 | 19:30 | 7B | Medical | 500 | South Road | E10 | ||

