June 2011
Click HERE for the Radio Signal Codes.
| June, 2011 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 6/1/2011 | 16:27 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 6/2/2011 | 5:15 | 50 | Fire Alarm | 20 | Scott Swamp Road | |||
| 6/2/2011 | 7:32 | 50 | Fire Alarm | 20 | Scott Swamp Road | E9 | ||
| 6/2/2011 | 7:40 | 62 | Mutual Aid – Station Standby | 94 | South Road | |||
| 6/2/2011 | 9:31 | 50 | Wires Burning | 27 | Bonnie Drive | E10 | ||
| 6/2/2011 | 16:03 | 7C | Medical | 509 | Middle Road | M11 | ||
| 6/2/2011 | 16:42 | 23B | MVA w/injuries | I84 eastbound between Exit 39A & Exit 40 | E10 | |||
| 6/2/2011 | 21:34 | 23 | Odor of gas/lights flickering | 8F | Lyle Court | E9 | E10 | M11 |
| 6/3/2011 | 13:22 | 7D | Medical | 21 | South Road | M11 | ||
| 6/3/2011 | 13:38 | 7C | Medical | 416 | Colt Highway | E10 | ||
| 6/3/2011 | 14:43 | 23D | MVA w/injuries | Colt Highway @ Fienemann Road | E10 | M11 | ||
| 6/3/2011 | 16:57 | 50 | Reported Car Fire | IAO 145 Birdseye Road | E9 | E10 | ||
| 6/3/2011 | 22:16 | 23 | Odor of gas in area | 27 | Skyline Drive | E9 | E10 | |
| 6/4/2011 | 14:50 | 62 | Mutual Aid – Lifestar Landing | UCHC, 263 Farmington Avenue | E10 | |||
| 6/4/2011 | 18:52 | 23D | Possible Water Rescue | Batterson Park Pond | M11 | |||
| 6/4/2011 | 20:03 | 7B | Medical | 37 | Prattlng Pond Road | M11 | ||
| 6/4/2011 | 21:14 | 7A | Medical | 509 | Middle Road | M11 | ||
| 6/5/2011 | 10:34 | 7A | Medical | 465 | Middle Road, Apt #79 | M11 | ||
| 6/5/2011 | 14:45 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 6/6/2011 | 6:52 | 7B | Medical | 509 | Middle Road | M11 | ||
| 6/6/2011 | 8:24 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 6/6/2011 | 10:58 | 7A | Medical | 509 | Middle Road | M11 | ||
| 6/6/2011 | 12:50 | 7A | Medical | 270 | Farmington Avenue | E10 | ||
| 6/6/2011 | 21:29 | 7B | Medical | 500 | South Road | M11 | ||
| 6/7/2011 | 8:55 | 50 | Fire Alarm | 1 | Farm Spings Road | E10 | ||
| 6/7/2011 | 14:34 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 6/8/2011 | 9:42 | 50 | Reported Stove Fire | 2 | Chimney Hill | E10 | M11 | |
| 6/8/2011 | 14:53 | 7C | Medical | 21 | South Road | M11 | ||
| 6/8/2011 | 15:22 | 50 | Mulch Fire | 21 | South Road | E10 | M11 | |
| 6/8/2011 | 19:11 | 7A | Medical | 14 | Farmington Meadow | |||
| 6/8/2011 | 21:26 | 23D | MVA rollover w/fire | Old Mountain Rd IAO Northeast Rd | E10 | M11 | ||
| 6/9/2011 | 11:52 | 7D | Medical | 11 | South Road | M11 | ||
| 6/9/2011 | 12:26 | 7D | Medical | 21 | South Road | M11 | ||
| 6/9/2011 | 12:33 | 7A | Medical | 509 | Middle Road | E10 | ||
| 6/9/2011 | 17:10 | 7A | Medical | 8B | Talcott Forest Road | M11 | ||
| 6/9/2011 | 18:07 | 50 | Fire Alarm | 3 | Farm Glen Boulevard | E10 | M11 | |
| 6/10/2011 | 5:18 | 50 | Fire Alarm | 3 | Farm Glen Boulevard | E10 | ||
| 6/10/2011 | 10:14 | 7A | Medical | 12 | Holmes Circle | M11 | ||
| 6/10/2011 | 13:19 | 7A | Medical | 51 | Two Mile Road | M11 | ||
| 6/10/2011 | 21:45 | 23D | MVA w/injuries | Intersection Fienemann & Batterson Park Rd | E10 | M11 | ||
| 6/11/2011 | 5:21 | 7C | Medical | 20 | Two Mile Road | M11 | ||
| 6/11/2011 | 10:04 | 23 | Odor of gas in building | 188 | Main Street | E10 | M11 | |
| 6/11/2011 | 10:46 | 23B | MVA w/injuries | Intersection Fienemann & Alexander Rd | E10 | M11 | ||
| 6/11/2011 | 15:07 | 7A | Medical | 22 | Lakeview Drive | M11 | ||
| 6/12/2011 | 6:37 | 7C | Medical | 5 | Mulberry Lane | M11 | ||
| 6/12/2011 | 6:42 | 7C | Medical | 27 | Gail Road | E10 | ||
| 6/12/2011 | 14:56 | 7C | Medical | 509 | Middle Road | M11 | ||
| 6/12/2011 | 15:18 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 6/13/2011 | 6:12 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 6/13/2011 | 11:45 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 6/14/2011 | 7:33 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 6/14/2011 | 11:37 | 7C | Medical | 54 | Farmington Avenue | E10 | ||
| 6/14/2011 | 17:37 | 7D | Medical | 500 | South Road | M11 | ||
| 6/15/2011 | 7:43 | 7B | Medical | 509 | Middle Road | M11 | ||
| 6/15/2011 | 9:57 | 7D | Medical | 416 | Colt Highway | |||
| 6/15/2011 | 14:53 | 7A | Medical | 500 | South Road | M11 | ||
| 6/15/2011 | 21:48 | 50 | Smoke Investigation | 147 | Woodpond Road | E10 | M11 | |
| 6/16/2011 | 7:40 | 7B | Medical | 45 | South Road | M11 | ||
| 6/16/2011 | 11:22 | 7B | Medical | 500 | South Road | M11 | ||
| 6/17/2011 | 1:38 | 23B | MVA w/injuries | I84 eastbound approx 1/2 mi prior to Exit 37 | E10 | |||
| 6/17/2011 | 8:53 | 50 | Report of wires burning | Colt Highway IAO Carrier Place | E10 | |||
| 6/17/2011 | 10:17 | 7A | Medical | 42 | Valley View Drive | E10 | ||
| 6/17/2011 | 17:01 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 6/17/2011 | 18:05 | 50 | Fire Alarm | 465 | Middle Road, Unit #93 | E10 | M11 | |
| 6/17/2011 | 18:15 | 7B | Medical | 37 | Prattling Pond Road | M11 | ||
| 6/17/2011 | 22:53 | 50 | Fire Alarm | 22 | Valley View Drive | E10 | ||
| 6/19/2011 | 12:39 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 6/19/2011 | 17:24 | 50 | Brush Fire | 7 | Quail Ridge Road | E10 | M11 | |
| 6/20/2011 | 6:14 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 6/20/2011 | 6:48 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 6/20/2011 | 8:45 | 7C | Medical | 270 | Farmington Avenue | M11 | ||
| 6/20/2011 | 9:34 | 7A | Medical | 509 | Middle Road | M11 | ||
| 6/20/2011 | 14:39 | 50 | Fire Alarm | 301 | Colt Highway | E10 | ||
| 6/20/2011 | 16:09 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 6/20/2011 | 23:12 | 7C | Medical | I84 westbound between Exit 39 & Exit 37 | E10 | |||
| 6/21/2011 | 8:06 | 7B | Medical | 10 | Talcott Notch Road | M11 | ||
| 6/21/2011 | 9:56 | 7D | Medical | 21 | South Road | |||
| 6/21/2011 | 10:20 | 7D | Medical | 230 | Farmington Avenue | |||
| 6/21/2011 | 11:27 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 6/21/2011 | 11:28 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 6/21/2011 | 15:28 | 23D | MVA w/injuries | Intersection Route 4 & I84 | E10 | |||
| 6/21/2011 | 16:24 | 23D | MVA w/injuries/rollover | Colt Highway @ I84 eastbound onramp | E10 | M11 | ||
| 6/21/2011 | 20:39 | 7D | Medical | 12 | Hickory Lane | M11 | ||
| 6/22/2011 | 10:41 | 50 | Fire Alarm | 45 | South Road | E10 | ||
| 6/22/2011 | 14:08 | 7D | Medical | 21 | South Road | M11 | ||
| 6/22/2011 | 16:47 | 7A | Medical | 465 | Middle Road, Unit #76 | M11 | ||
| 6/22/2011 | 18:53 | 50 | Fire Alarm | 29 | Metacomet Road | E10 | ||
| 6/23/2011 | 9:03 | 62 | Mutual Aid – Smoke Investigation | UCHC, 16 Munson Road | E10 | |||
| 6/23/2011 | 11:04 | 7C | Medical | 509 | Middle Road | M11 | ||
| 6/24/2011 | 5:27 | 7D | Medical | 15 | Bonnie Drive | M11 | ||
| 6/24/2011 | 7:55 | 7A | Medical | 509 | Middle Road | M11 | ||
| 6/24/2011 | 8:56 | 7D | Medical | 10 | Talcott Notch Road | M11 | ||
| 6/24/2011 | 11:19 | 7D | Medical | 21 | South Road | M11 | ||
| 6/24/2011 | 12:48 | 7A | Medical | 1599 | Southeast Road | E10 | ||
| 6/24/2011 | 13:09 | 62 | Mutual Aid – Odor Investigation | UCHC, 263 Farmington Avenue | E10 | |||
| 6/24/2011 | 17:59 | 7C | Medical | 500 | South Road | M11 | ||
| 6/24/2011 | 18:47 | 50 | Fire Alarm | 45 | South Road | E10 | ||
| 6/24/2011 | 19:09 | 50 | Fire Alarm | 45 | South Road | E10 | ||
| 6/25/2011 | 13:36 | 7A | Medical | 500 | South Road | M11 | ||
| 6/25/2011 | 14:03 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 6/26/2011 | 8:27 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 6/26/2011 | 11:28 | 7A | Medical | 1 | Munson Road | M11 | ||
| 6/27/2011 | 8:10 | 7A | Medical | 9 | Petemont Road | M11 | ||
| 6/27/2011 | 11:47 | 7A | Medical | 509 | Middle Road | M11 | ||
| 6/27/2011 | 17:05 | 7D | Medical | 500 | South Road | M11 | ||
| 6/27/2011 | 19:03 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 6/27/2011 | 19:44 | 7D | Medical | 1 | Batterson Park Road | E10 | M11 | |
| 6/27/2011 | 20:46 | 7B | Medical | 16 | Beech Street | M11 | ||
| 6/28/2011 | 3:39 | 7A | Medical | 12H | Byrne Court | M11 | ||
| 6/28/2011 | 12:55 | 7A | Medical | 509 | Middle Road | M11 | ||
| 6/28/2011 | 14:54 | 62 | Mutual Aid – Smoke Investigation | UCHC, 263 Farmington Avenue | E10 | |||
| 6/28/2011 | 20:21 | 50 | Mulch Fire | 29 | Metacomet Road | E10 | M11 | |
| 6/29/2011 | 5:26 | 7C | Medical | 20 | Pilgrim Path | M11 | ||
| 6/29/2011 | 15:36 | 62 | Mutual Aid – Standby | UCHC, 263 Farmington Avenue | ||||
| 6/29/2011 | 18:34 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 6/29/2011 | 20:19 | 7A | Medical | 465 | Middle Road, Apt #44 | M11 | ||
| 6/29/2011 | 21:26 | 7C | Medical | 465 | Middle Road, Apt #49 | M11 | ||
| 6/30/2011 | 10:34 | 7D | Medical | 21 | South Road | M11 | ||
| 6/30/2011 | 11:20 | 7C | Medical | 8 | Farm Spings Road | M11 | ||
| 6/30/2011 | 18:26 | 7A | Medical | 5 | Blue Ridge Dr | M11 | ||


