March 2011
Click HERE for the Radio Signal Codes.
| March, 2011 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 3/1/2011 | 9:09 | 7D | Medical | 270 | Farmington Avenue | M11 | ||
| 3/1/2011 | 9:42 | 7D | Medical | 270 | Farmington Avenue | M11 | ||
| 3/1/2011 | 14:24 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 3/1/2011 | 21:36 | 50 | Fire Alarm | 88 | Garden Street | E9 | E10 | |
| 3/1/2011 | 23:18 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 3/2/2011 | 9:07 | 23 | CO Alarm | 142 | South Road | E10 | ||
| 3/2/2011 | 15:29 | 7A | Medical | 399 | Middle Road | M11 | ||
| 3/2/2011 | 23:06 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 3/3/2011 | 13:29 | 7A | Medical | 306 | Colt Highway | M11 | ||
| 3/3/2011 | 15:19 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 3/3/2011 | 15:34 | 7A | Medical | 509 | Middle Road | E10 | ||
| 3/3/2011 | 18:59 | 7B | Medical | 36 | Prattling Pond Road | |||
| 3/4/2011 | 9:10 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 3/4/2011 | 10:13 | 7C | Medical | 8 | Farm Springs Road | E10 | ||
| 3/4/2011 | 15:11 | 7D | Medical | 47 | Metacomet Road | M11 | ||
| 3/5/2011 | 8:33 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 3/5/2011 | 11:53 | 7A | Medical | 300 | Colt Highway, Unit #3 | M11 | ||
| 3/5/2011 | 12:55 | 23 | MVA – fluid spill | Intersection Colt Highway & Birdseye Road | E10 | |||
| 3/5/2011 | 13:58 | 50 | Fire Alarm | 30 | Batterson Park Road | E9 | E10 | |
| 3/5/2011 | 15:56 | 7D | Medical | 58 | Valley View Drive | M11 | ||
| 3/5/2011 | 17:01 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 3/6/2011 | 1:26 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 3/6/2011 | 10:50 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 3/7/2011 | 3:03 | 23 | Water problem | 2 | Jefferson Crossing | |||
| 3/7/2011 | 4:27 | 23 | Water problem | 7 | Cedar Ridge Road | E10 | M11 | |
| 3/7/2011 | 4:44 | 23 | Water problem | 15 | Ridgeview Drive | E9 | ||
| 3/7/2011 | 5:24 | 23 | Water problem | 17 | Ridgeview Drive | E9 | ||
| 3/7/2011 | 6:50 | 23 | Water problem | 19 | Ridgeview Drive | E9 | ||
| 3/7/2011 | 7:00 | 23 | Water problem | 55 | Metacomet Road | |||
| 3/7/2011 | 7:50 | 23 | Water problem | 11 | Valley View Drive | E10 | M11 | |
| 3/7/2011 | 8:02 | 23 | Water problem | 7 | Skyline Drive | |||
| 3/7/2011 | 9:33 | 23 | Water problem | 1 | Oakland Avenue | |||
| 3/7/2011 | 9:38 | 23 | Water problem | 18 | Cedar Ridge Road | E9 | M11 | |
| 3/7/2011 | 9:38 | 23 | Water problem | 28 | Valley View Drive | E10 | ||
| 3/7/2011 | 9:41 | 23 | Water problem | 16 | Beech Street | M11 | ||
| 3/7/2011 | 9:57 | 23 | Water problem | 19 | Ridgeview Drive | E9 | ||
| 3/7/2011 | 10:07 | 7A | Medical | 465 | Middle Road, Unit #10 | M11 | ||
| 3/7/2011 | 10:28 | 23 | Water problem | 16 | Orchard Road | E10 | ||
| 3/7/2011 | 10:41 | 23 | Water problem | 117 | Birdseye Road | |||
| 3/7/2011 | 12:27 | 23 | Water problem | 11 | Elizabeth Road | |||
| 3/7/2011 | 12:48 | 7C | Medical | 32 | Oakland Avenue | M11 | ||
| 3/7/2011 | 12:51 | 23 | Water problem | 74 | Prattling Pond Road | E10 | ||
| 3/7/2011 | 13:26 | 23 | Water problem | 24 | Hickory Lane | E9 | ||
| 3/7/2011 | 15:01 | 23 | Water problem | 55 | Metacomet Road | |||
| 3/7/2011 | 15:18 | 7D | Medical | 465 | Middle Road, Unit #10 | M11 | ||
| 3/7/2011 | 15:49 | 23 | Water problem | 1 | Oakland Avenue | E9 | ||
| 3/7/2011 | 17:09 | 23 | Water problem | 15 | Fairview Drive | M11 | ||
| 3/7/2011 | 19:52 | 7C | Medical | 270 | Farmington Avenue | M11 | ||
| 3/7/2011 | 20:57 | 7D | Medical | 16 | Petemont Road | M11 | ||
| 3/8/2011 | 2:46 | 7B | Medical | 3 | Arbor Way | M11 | ||
| 3/8/2011 | 10:10 | 23 | Water problem | 351 | Middle Road | E10 | ||
| 3/8/2011 | 10:40 | 50 | Fire Alarm | 416 | Colt Highway | |||
| 3/8/2011 | 13:23 | 62 | Mutual Aid – Odor Investigation | 263 | Farmington Avenue, UCHC | E9 | ||
| 3/8/2011 | 16:12 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 3/8/2011 | 23:19 | 7D | Medical | 2 | Clover Lane | M11 | ||
| 3/9/2011 | 1:04 | 7D | Medical | 8 | Skyline Drive | M11 | ||
| 3/9/2011 | 10:51 | 23D | MVA w/injuries/rollover | I84 east Exit 39A to Route 9 South Ramp | E9 | E10 | M11 | |
| 3/9/2011 | 11:07 | 7C | Medical | 509 | Middle Road | M11 | ||
| 3/9/2011 | 17:20 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 3/10/2011 | 11:39 | 7D | Medical | 220 | Farmington Avenue | E10 | ||
| 3/10/2011 | 11:42 | 7A | Medical | 509 | Middle Road | E9 | ||
| 3/10/2011 | 17:23 | 7E | Medical | 416 | Colt Highway | M11 | ||
| 3/10/2011 | 19:07 | 23B | MVA w/injuries | 500 | South Road | E10 | M11 | |
| 3/11/2011 | 13:29 | 7B | Medical | 85 | Bradford Walk | M11 | ||
| 3/11/2011 | 16:21 | 7D | Medical | 10 | Talcott Notch Road | M11 | ||
| 3/12/2011 | 0:25 | 7B | Medical | I84 west @ New Britain T/L | E9 | E10 | ||
| 3/12/2011 | 17:24 | 7C | Medical | 500 | South Road | M11 | ||
| 3/12/2011 | 18:10 | 7C | Medical | 500 | South Road | M11 | ||
| 3/13/2011 | 1:25 | 50 | Fire Alarm | 1000 | Stanley Drive | E9 | E10 | |
| 3/13/2011 | 15:04 | 23 | Wires down | Fienemann Rd near New Britain T/L | E10 | |||
| 3/14/2011 | 11:29 | 7D | Medical | 45 | South Road | E10 | ||
| 3/14/2011 | 12:01 | 7A | Medical | 509 | Middle Road | E10 | ||
| 3/14/2011 | 13:07 | 7D | Medical | 10 | Talcott Notch Road | E10 | ||
| 3/14/2011 | 15:02 | 7A | Medical | 2 | Peachtree Terrace | E10 | ||
| 3/14/2011 | 18:30 | 23D | MVA w/injuries | Beech St @ bungalow Hill Road | E9 | E10 | ||
| 3/15/2011 | 2:42 | 7D | Medical | Colt Highway between Two Mile & I84 ramp | E10 | |||
| 3/15/2011 | 10:20 | 7D | Medical | 499 | Farmington Avenue | E10 | ||
| 3/15/2011 | 11:16 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 3/15/2011 | 11:48 | 7C | Medical | 220 | Farmington Avenue | E10 | ||
| 3/15/2011 | 13:35 | 7B | Medical | 509 | Middle Road | E10 | ||
| 3/15/2011 | 15:59 | 7A | Medical | 22 | Lakeview Drive | E10 | ||
| 3/15/2011 | 19:40 | 7B | Medical | 22 | Lakeview Drive | E10 | ||
| 3/16/2011 | 14:46 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 3/18/2011 | 7:59 | 7C | Medical | 4 | Nutmeg Drive | E10 | ||
| 3/18/2011 | 8:14 | 7A | Medical | 509 | Middle Road | E9 | ||
| 3/18/2011 | 10:09 | 7A | Medical | 509 | Middle Road | E9 | ||
| 3/18/2011 | 12:41 | 7C | Medical | 500 | South Road | E10 | ||
| 3/19/2011 | 5:47 | 7A | Medical | 465 | Middle Road, Unit #91 | E10 | ||
| 3/19/2011 | 7:00 | 7D | Medical | 15 | Farm Springs Road | E10 | ||
| 3/19/2011 | 8:16 | 7D | Medical | 34 | Two Mile Road | E10 | ||
| 3/19/2011 | 8:26 | 7D | Medical | 67 | Birdseye Road | E10 | ||
| 3/19/2011 | 9:42 | 7B | Medical | 416 | Colt Highway | E10 | ||
| 3/19/2011 | 11:56 | 7B | Medical | 15 | Two Mile Road | E10 | ||
| 3/19/2011 | 14:30 | 7A | Medical | 509 | Middle Road | E10 | ||
| 3/19/2011 | 22:30 | 7C | Medical | 509 | Middle Road | E10 | ||
| 3/20/2011 | 12:36 | 50 | Brush Fire | 36 | Fairview Drive | E10 | ||
| 3/20/2011 | 18:55 | 7A | Medical | 416 | Colt Highway | E10 | ||
| 3/22/2011 | 0:20 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 3/22/2011 | 9:31 | 7B | Medical | 6 | Skyline Drive | E10 | ||
| 3/22/2011 | 9:59 | 7D | Medical | 10 | Honeysuckle Drive | E10 | ||
| 3/22/2011 | 12:07 | 7A | Medical | 416 | Colt Highway | E10 | ||
| 3/22/2011 | 14:38 | 7D | Medical | 509 | Middle Road | E10 | ||
| 3/22/2011 | 20:13 | 7A | Medical | 22 | Lakeview Drive | E10 | ||
| 3/22/2011 | 21:33 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 3/24/2011 | 7:56 | 7A | Medical | 6 | Skyline Drive | E10 | ||
| 3/25/2011 | 1:29 | 7A | Medical | 509 | Middle Road | E10 | ||
| 3/25/2011 | 6:30 | 7A | Medical | 144 | Main Street | |||
| 3/25/2011 | 11:17 | 7D | Medical | 399 | Farmington Avenue | |||
| 3/25/2011 | 17:43 | 23 | MVA leaking fluids | I84 onramp from Route 4 | E9 | |||
| 3/25/2011 | 17:49 | 7D | Medical | 479 | Middle Road | E10 | ||
| 3/26/2011 | 19:24 | 23 | Haz Mat Spill | 416 | Colt Highway | E9 | E10 | |
| 3/26/2011 | 23:33 | 7D | Medical | 5 | Mulberry Lane | E10 | ||
| 3/27/2011 | 7:51 | 7B | Medical | 509 | Middle Road | E10 | ||
| 3/27/2011 | 11:25 | 7A | Medical | 6 | Skyline Drive | E10 | ||
| 3/27/2011 | 13:34 | 7D | Medical | 500 | South Road | E10 | ||
| 3/27/2011 | 22:41 | 7B | Medical | 465 | Middle Road, Unit #39 | E10 | ||
| 3/28/2011 | 16:49 | 7D | Medical | 76 | Batterson Park Road | E10 | ||
| 3/28/2011 | 19:36 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 3/28/2011 | 22:45 | 7B | Medical | 37 | Prattling Pond Road | E10 | ||
| 3/29/2011 | 16:14 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 3/30/2011 | 11:17 | 7D | Medical | 254 | Talcott Notch Road | |||
| 3/30/2011 | 11:18 | 7D | Medical | 135 | South Road | |||
| 3/30/2011 | 11:50 | 7A | Medical | 5 | Farm Springs Road | E10 | ||
| 3/30/2011 | 13:12 | 7A | Medical | 465 | Middle Road, Unit #14 | E10 | ||
| 3/30/2011 | 14:27 | 50 | Brush Fire | 14 | Vine Hill Road | E9 | E10 | |
| 3/30/2011 | 14:37 | 7C | Medical | 416 | Colt Highway | E9 | ||
| 3/30/2011 | 21:49 | 7C | Medical | 500 | South Road | E10 | ||
| 3/31/2011 | 11:39 | 7D | Medical | 33 | Skyline Drive | E10 | ||
| 3/31/2011 | 12:11 | 7B | Medical | 500 | South Road | E10 | ||

