May 2011
Click HERE for the Radio Signal Codes.
| May, 2011 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 5/1/2011 | 13:23 | 7C | Medical | 500 | South Road | M11 | ||
| 5/2/2011 | 11:05 | 7A | Medical | 509 | Middle Road | M11 | ||
| 5/2/2011 | 15:15 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 5/3/2011 | 11:33 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 5/3/2011 | 13:21 | 7D | Medical | 10 | Talcott Notch Road | E10 | ||
| 5/3/2011 | 13:04 | 7B | Medical | 500 | South Road | M11 | ||
| 5/3/2011 | 14:04 | 50 | Fire Alarm | 1600 | Southeast Road | E9 | E10 | |
| 5/3/2011 | 16:05 | 23 | CO Alarm – no signs/symptoms | 50 | Burnt Hill Road | E10 | ||
| 5/4/2011 | 9:22 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 5/4/2011 | 10:50 | 7C | Medical | 509 | Middle Road | M11 | ||
| 5/4/2011 | 15:10 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 5/4/2011 | 16:42 | 7D | Medical | 3 | Blackberry Ridge | M11 | ||
| 5/5/2011 | 0:54 | 7A | Medical | 500 | South Road | M11 | ||
| 5/5/2011 | 7:25 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 5/5/2011 | 14:38 | 7A | Medical | 509 | Middle Road | M11 | ||
| 5/5/2011 | 15:16 | 23D | MVA w/injuries/rollover | Farmington Avenue @ Pilgrim Path | E9 | E10 | M11 | |
| 5/5/2011 | 18:12 | 7D | Medical | 500 | South Road | M11 | ||
| 5/6/2011 | 0:38 | 7A | Medical | 303 | Tunxis Road | M11 | ||
| 5/6/2011 | 9:51 | 23A | MVA w/injuries | 1600 | Southeast Road | E10 | ||
| 5/6/2011 | 12:29 | 7A | Medical | 509 | Middle Road | M11 | ||
| 5/6/2011 | 13:31 | 7D | Medical | 27 | Skyline Drive | E10 | ||
| 5/6/2011 | 14:24 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 5/7/2011 | 1:17 | 23 | Haz Mat – Oil Spill | 94 | South Road | |||
| 5/7/2011 | 13:05 | 7D | Medical | 6 | Thistledown Way | M11 | ||
| 5/7/2011 | 14:49 | 23 | Elevator Rescue | 135 | South Road | E10 | ||
| 5/7/2011 | 15:32 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 5/7/2011 | 16:14 | 23 | MVA – fluid spill | Intersection Route 4 & I84 | E10 | |||
| 5/7/2011 | 19:57 | 7C | Medical | 509 | Middle Road | M11 | ||
| 5/8/2011 | 1:43 | 7A | Medical | 2 | Farm Glen Boulevard | M11 | ||
| 5/8/2011 | 9:37 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 5/8/2011 | 12:05 | 7C | Medical | 2 | Farm Glen Boulevard | M11 | ||
| 5/8/2011 | 16:54 | 7A | Medical | 500 | South Road | M11 | ||
| 5/9/2011 | 6:24 | 7D | Medical | 500 | South Road | M11 | ||
| 5/9/2011 | 10:18 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 5/9/2011 | 14:00 | 50 | Reported Car Fire | I84 eastbound between Exit 37 & Exit 39 | E9 | E10 | ||
| 5/10/2011 | 1:10 | 7A | Medical | 509 | Middle Road | M11 | ||
| 5/10/2011 | 9:11 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 5/10/2011 | 9:35 | 62 | Mutual Aid – Chemical Odor | UCHC, 263 Farminton Avenue | E10 | |||
| 5/10/2011 | 11:18 | 50 | Mulch Fire | 1600 | Southeast Road | E9 | ||
| 5/10/2011 | 16:11 | 7B | Medical | 306 | Colt Highway | M11 | ||
| 5/11/2011 | 10:00 | 7D | Medical | 1 | Farm Glen Boulevard | E10 | ||
| 5/11/2011 | 14:34 | 62 | Mutual Aid – Odor of Natural Gas | UCHC, 400 Farmington Avenue | E10 | |||
| 5/11/2011 | 21:54 | 50 | Overheating Appliance | 10 | Pheasant Hill Road | E9 | E10 | |
| 5/11/2011 | 22:00 | 7C | Medical | 33 | Metacomet Road | M11 | ||
| 5/12/2011 | 11:03 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 5/12/2011 | 13:21 | 7D | Medical | 35 | South Road | M11 | ||
| 5/12/2011 | 15:05 | 7A | Medical | 509 | Middle Road | M11 | ||
| 5/13/2011 | 6:17 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 5/13/2011 | 12:32 | 7A | Medical | 2 | Peachtree Terrace | M11 | ||
| 5/13/2011 | 13:45 | 7B | Medical | 10 | Ridgeview Drive | M11 | ||
| 5/13/2011 | 15:20 | 23B | MVA w/injuries | Colt Highway between Wolf Pit Rd & Carrier Pl | E9 | E10 | ||
| 5/13/2011 | 15:33 | 7C | Medical | 416 | Colt Highway | E10 | ||
| 5/13/2011 | 16:12 | 7B | Medical | 416 | Colt Highway | |||
| 5/14/2011 | 8:55 | 7B | Medical | 20 | Scott Swamp Road | |||
| 5/14/2011 | 14:41 | 7B | Medical | 3 | Blackberry Ridge | M11 | ||
| 5/15/2011 | 1:01 | 7A | Medical | 509 | Middle Road | M11 | ||
| 5/15/2011 | 2:12 | 7D | Medical | 211 | Main Street | |||
| 5/15/2011 | 11:29 | 7B | Medical | 509 | Middle Road | M11 | ||
| 5/15/2011 | 15:37 | 7B | Medical | 500 | South Road | M11 | ||
| 5/15/2011 | 19:33 | 50 | Tree on wires and arching | Rt 6 between Resevoir Rd & Rt 10 cutoff | E10 | |||
| 5/16/2011 | 12:42 | 7C | Medical | 51 | Two Mile Road | M11 | ||
| 5/16/2011 | 13:19 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 5/16/2011 | 14:55 | 23 | Fluid Spill | Farmington Ave @ I84 entrance ramp | E10 | |||
| 5/17/2011 | 4:54 | 7A | Medical | 500 | South Road | M11 | ||
| 5/17/2011 | 13:48 | 50 | Reported Car Fire | I84 eastbound between Exit 39A & Exit 40 | E9 | E10 | ||
| 5/17/2011 | 14:37 | 7D | Medical | 500 | South Road | M11 | ||
| 5/17/2011 | 15:06 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 5/17/2011 | 16:14 | 62 | Mutual Aid – Haz Mat | UCHC, 263 Farminton Avenue | E9 | E10 | ||
| 5/18/2011 | 8:23 | 7D | Medical | 509 | Middle Road | M11 | ||
| 5/18/2011 | 9:27 | 7E | Medical | 270 | Farmington Avenue | M11 | ||
| 5/18/2011 | 11:17 | 50 | Fire Alarm | 1600 | Southeast Road | E9 | ||
| 5/18/2011 | 13:11 | 7A | Medical | 509 | Middle Road | M11 | ||
| 5/18/2011 | 14:40 | 7D | Medical | 8 | Farm Springs Road | M11 | ||
| 5/18/2011 | 17:00 | 7D | Medical | 509 | Middle Road | M11 | ||
| 5/19/2011 | 10:38 | 23 | Wires Down | 47 | Berkshire Drive | E10 | ||
| 5/19/2011 | 16:07 | 7C | Medical | 399 | Middle Road | M11 | ||
| 5/19/2011 | 18:49 | 7C | Medical | 1 | Batterson Park Road | M11 | ||
| 5/19/2011 | 20:25 | 7C | Medical | 209 | Farmington Avenue | M11 | ||
| 5/20/2011 | 11:39 | 50 | Reported Car Fire | Birdseye Road @ Mountain Road | E9 | |||
| 5/20/2011 | 11:46 | 7C | Medical | 500 | South Road | M11 | ||
| 5/20/2011 | 11:58 | 7D | Medical | 509 | Middle Road | E10 | ||
| 5/20/2011 | 12:23 | 7A | Medical | 509 | Middle Road | E10 | ||
| 5/20/2011 | 12:40 | 7D | Medical | 231 | Farmington Avenue | M11 | ||
| 5/20/2011 | 12:56 | 7B | Medical | 509 | Middle Road | M11 | ||
| 5/20/2011 | 14:17 | 7D | Medical | 10 | Talcott Notch Road | M11 | ||
| 5/20/2011 | 22:50 | 7D | Medical | 509 | Middle Road | M11 | ||
| 5/21/2011 | 9:27 | 7C | Medical | 229 | Old Mountain Road | M11 | ||
| 5/21/2011 | 12:06 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 5/21/2011 | 13:07 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 5/22/2011 | 12:09 | 50 | Fire Alarm | 53 | Burnt Hill Road | |||
| 5/22/2011 | 12:29 | 7A | Medical | 509 | Middle Road | M11 | ||
| 5/22/2011 | 21:28 | 7A | Medical | 509 | Middle Road | M11 | ||
| 5/22/2011 | 23:10 | 50 | Tractor Trailer Brake Fire | I84 eastbound between Exit 37 & Exit 39 | E9 | E10 | ||
| 5/23/2011 | 1:38 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 5/23/2011 | 6:23 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 5/23/2011 | 11:43 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 5/24/2011 | 9:59 | 7A | Medical | 509 | Middle Road | |||
| 5/24/2011 | 12:40 | 7A | Medical | 509 | Middle Road | E10 | M11 | |
| 5/24/2011 | 14:11 | 7C | Medical | 500 | South Road | E10 | ||
| 5/24/2011 | 14:17 | 7D | Medical | 500 | South Road | M11 | ||
| 5/24/2011 | 14:45 | 50 | Reported Car Fire | I84 westbound between Exit 39 & Exit 37 | E9 | E10 | ||
| 5/24/2011 | 15:30 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 5/25/2011 | 7:09 | 7A | Medical | 465 | Middle Road, Apt #45 | M11 | ||
| 5/25/2011 | 7:36 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 5/25/2011 | 12:55 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 5/25/2011 | 19:04 | 7D | Medical | 20 | Scott Swamp Road | E10 | ||
| 5/25/2011 | 19:33 | 50 | Fire Alarm | 78 | Farmington Avenue | E9 | E10 | |
| 5/26/2011 | 6:25 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 5/26/2011 | 13:51 | 7A | Medical | 500 | South Road | M11 | ||
| 5/26/2011 | 16:45 | 7C | Medical | 500 | South Road | M11 | ||
| 5/26/2011 | 18:02 | 7B | Medical | 500 | South Road | M11 | ||
| 5/26/2011 | 19:03 | 23B | MVA w/injuries | Farmington Ave @ I84 entrance ramp | E10 | |||
| 5/26/2011 | 22:26 | 7A | Medical | 15 | Berkshire Drive | M11 | ||
| 5/27/2011 | 15:51 | 50 | Reported Car Fire | I84 eastbound approx 1/2 mi before Exit 37 | E9 | |||
| 5/27/2011 | 16:36 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 5/27/2011 | 17:33 | 7B | Medical | 1 | Alexander Road | M11 | ||
| 5/28/2011 | 7:55 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 5/28/2011 | 10:17 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 5/28/2011 | 11:22 | 7A | Medical | 500 | South Road | E10 | ||
| 5/28/2011 | 11:44 | 7A | Medical | 19 | Pinnacle Road | M11 | ||
| 5/28/2011 | 15:23 | 7B | Medical | 500 | South Road | M11 | ||
| 5/29/2011 | 12:32 | 50 | Odor of smoke in house | 13 | High Street | E9 | E10 | M11 |
| 5/29/2011 | 19:29 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 5/30/2011 | 9:10 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 5/30/2011 | 22:27 | 7B | Medical | 307 | South Road | M11 | ||
| 5/31/2011 | 10:21 | 50 | Fire Alarm | 104 | Woodpond Road | |||
| 5/31/2011 | 12:47 | 7A | Medical | 500 | South Road | M11 | ||
| 5/31/2011 | 13:06 | 7C | Medical | 230 | Farmington Avenue | E10 | ||
| 5/31/2011 | 19:13 | 23 | MVA – fluid spill | IAO 1600 Southeast Road | E9 | |||
| 5/31/2011 | 22:33 | 7C | Medical | 416 | Colt Highway | M11 | ||


