November 2011
Click HERE for the Radio Signal Codes.
| November, 2011 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 11/1/2011 | 5:54 | 23 | Water Problem | 4 | Fairview Drive | E10 | ||
| 11/1/2011 | 10:07 | 23 | Water Problem | 16 | Paul Spring Road | E10 | ||
| 11/1/2011 | 10:10 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 11/1/2011 | 11:17 | 7D | Medical | 500 | South Road | M11 | ||
| 11/1/2011 | 12:45 | 7B | Medical | 19 | Ellen Drive | M11 | ||
| 11/1/2011 | 14:31 | 23 | CO Alarm – no symptoms | 24 | Burnt Hill Road | E10 | ||
| 11/1/2011 | 14:39 | 23 | CO Alarm with symptoms | 6 | Fairview Drive | E9 | E10 | |
| 11/1/2011 | 15:35 | 23 | Water Problem | 16 | Paul Spring Road | E10 | ||
| 11/1/2011 | 16:09 | 23 | Water Problem | 14 | Paul Spring Road | E10 | ||
| 11/1/2011 | 19:24 | 23 | CO w/symptoms | 273 | Main Street, Apt C2 | E10 | ||
| 11/1/2011 | 21:20 | 23 | Water Problem | 16 | Paul Spring Road | E10 | ||
| 11/1/2011 | 23:07 | 23 | CO Alarm – no symptoms | 9 | Gail Road | E10 | M11 | |
| 11/2/2011 | 3:20 | 7C | Medical | 12 | Douglas Way | M11 | ||
| 11/2/2011 | 4:15 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 11/2/2011 | 6:02 | 23 | Water Problem | 35 | Gail Road | E10 | ||
| 11/2/2011 | 6:53 | 7A | Medical | 509 | Middle Road | M11 | ||
| 11/2/2011 | 8:08 | 23 | Water Problem | 4 | Gail Road | E10 | ||
| 11/2/2011 | 8:42 | 23 | Water Problem | 16 | Paul Spring Road | E10 | ||
| 11/2/2011 | 11:43 | 62 | Mutual Aid – Odor Investigation | UCHC, 263 Farmington Avenue | E9 | |||
| 11/2/2011 | 13:18 | 23 | Water Problem | 30 | Lexton Drive | E10 | ||
| 11/2/2011 | 13:43 | 23 | Water Problem | 15 | Lexton Drive | E9 | M11 | |
| 11/2/2011 | 14:09 | 7A | Medical | 230 | Farmington Avenue | M11 | ||
| 11/2/2011 | 14:59 | 23 | Water Problem | 16 | Paul Spring Road | E10 | ||
| 11/2/2011 | 15:22 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 11/2/2011 | 15:43 | 23 | Water Problem | 10 | Terrie Road | E10 | ||
| 11/2/2011 | 16:40 | 23 | Water Problem | 14 | Paul Spring Road | E10 | ||
| 11/2/2011 | 16:51 | 23 | Water Problem | 7 | Gail Road | E9 | ||
| 11/2/2011 | 19:03 | 23 | CO Alarm – no symptoms | 2K | Talcott Forest Road | E10 | ||
| 11/2/2011 | 19:12 | 23 | Wires down | 19 | Woodruff Road | E10 | ||
| 11/2/2011 | 22:35 | 7C | Medical | 50 | Paul Spring Road | M11 | ||
| 11/3/2011 | 7:41 | 23 | CO Alarm – no symptoms | 21 | Munson Road | E10 | ||
| 11/3/2011 | 9:06 | 23 | Water Problem | 33 | Fairview Drive | E10 | ||
| 11/3/2011 | 14:52 | 23 | CO Alarm – no symptoms | 16 | Ellen Drive | E10 | ||
| 11/3/2011 | 16:00 | 23 | Wires down | 7 | Wolf Pit Road | E10 | ||
| 11/3/2011 | 16:58 | 23 | Water Problem | 14 | Paul Spring Road | E10 | ||
| 11/3/2011 | 19:08 | 7D | Medical | 6C | Lyle Court | M11 | ||
| 11/3/2011 | 23:54 | 23 | CO Alarm – no symptoms | 91 | Woodpond Road | E10 | M11 | |
| 11/4/2011 | 0:13 | 7D | Medical | Old Mountain Road @ Northeast Road | M11 | |||
| 11/4/2011 | 0:30 | 62 | Mutual Aid – standby in station | UCHC, 263 Farmington Avenue | ||||
| 11/4/2011 | 0:39 | 62 | Mutual Aid – Request for RIT | 46 | Argyle Road, West Hartford | E10 | ||
| 11/4/2011 | 1:36 | 23 | CO Alarm – no symptoms | 83 | Woodruff Road | E9 | ||
| 11/4/2011 | 4:49 | 7A | Medical | 301 | Colt Highway | M11 | ||
| 11/4/2011 | 7:00 | 7B | Medical | Farmington Avenue @ South Road | M11 | |||
| 11/4/2011 | 7:23 | 50 | Structure Fire | 18B | Greenbriar | E9 | ||
| 11/4/2011 | 9:30 | 7C | Medical | 500 | South Road | M11 | ||
| 11/4/2011 | 10:24 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 11/4/2011 | 11:34 | 23 | Water Problem | 30 | Lexton Drive | E10 | ||
| 11/4/2011 | 12:00 | 7D | Medical | 416 | Colt Highway | E9 | M11 | |
| 11/4/2011 | 12:09 | 23 | Haz Mat – Transformer Leaking | 72 | Talcott Notch Road | E9 | M11 | |
| 11/4/2011 | 12:20 | 50 | Fire Alarm | 509 | Middle Road | E9 | E10 | M11 |
| 11/4/2011 | 12:46 | 23 | Water Problem | 15 | Lexton Drive | E10 | M11 | |
| 11/4/2011 | 14:53 | 7D | Medical | 500 | South Road | M11 | ||
| 11/4/2011 | 19:23 | 23 | Odor Investigation | 14 | Cedar Ridge Drive | E9 | E10 | M11 |
| 11/5/2011 | 8:11 | 23 | Water Problem | 4 | Gail Road | E10 | ||
| 11/5/2011 | 11:15 | 23 | Water Problem | 33 | Fairview Drive | E10 | ||
| 11/5/2011 | 13:47 | 23 | CO Alarm – no symptoms | 2 | Azalea Court | E10 | M11 | |
| 11/5/2011 | 14:32 | 23 | Odor Investigation | 4 | Azalea Court | E10 | M11 | |
| 11/5/2011 | 15:45 | 23 | Water Problem | 26 | Lexton Drive | E10 | ||
| 11/5/2011 | 17:57 | 23 | Haz Mat – Transformer Leaking | 12 | Batterson Park Road | E10 | ||
| 11/6/2011 | 1:27 | 7A | Medical | 5 | Half Acre Drive | M11 | ||
| 11/6/2011 | 8:59 | 23 | Water Problem | 55 | South Road | E10 | ||
| 11/6/2011 | 9:10 | 23 | Water Problem | 24 | Berkshire Drive | E10 | M11 | |
| 11/6/2011 | 10:03 | 7A | Medical | 381 | Middle Road | E10 | ||
| 11/6/2011 | 14:25 | 50 | Open Burning | 16 | Skyline Drive | E10 | ||
| 11/6/2011 | 14:31 | 7C | Medical | 465 | Middle Road, Pond House | M11 | ||
| 11/6/2011 | 18:23 | 23 | CO Alarm – no symptoms | 44 | Prattling Pond Road | E10 | ||
| 11/6/2011 | 23:44 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 11/7/2011 | 6:50 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 11/7/2011 | 10:45 | 7D | Medical | 36 | Birdseye Rd | M11 | ||
| 11/7/2011 | 13:47 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 11/7/2011 | 15:03 | 50 | Reported wires burning | Birdseye Rd @ South Rd | E10 | |||
| 11/7/2011 | 15:57 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 11/7/2011 | 17:00 | 7B | Medical | 16 | Maple Avenue | M11 | ||
| 11/7/2011 | 19:30 | 50 | Fire Alarm | 11 | Farnham Way | E9 | E10 | |
| 11/7/2011 | 19:34 | 50 | Fire Alarm | 75 | Garden Street | |||
| 11/7/2011 | 20:29 | 50 | Transformer Fire | 31 | Farmstead Lane | E10 | ||
| 11/7/2011 | 21:07 | 7A | Medical | 1 | Batterson Park Road | M11 | ||
| 11/7/2011 | 23:14 | 7D | Medical | 23 | Bonnie Drive | M11 | ||
| 11/8/2011 | 8:59 | 7D | Medical | 348 | Colt Highway | M11 | ||
| 11/8/2011 | 9:33 | 7D | Medical | 10 | Talcott Notch Road | M11 | ||
| 11/8/2011 | 11:20 | 7A | Medical | 416 | Colt Highway | E10 | ||
| 11/8/2011 | 11:28 | 7D | Medical | 509 | Middle Road | |||
| 11/8/2011 | 12:09 | 50 | Fire Alarm | 1600 | Southeast Road | E9 | ||
| 11/8/2011 | 13:04 | 7D | Medical | 465 | Middle Road, Apt #59 | M11 | ||
| 11/8/2011 | 14:23 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 11/8/2011 | 15:06 | 23 | Odor of Natural Gas | 10 | Talcott Notch Road | E9 | E10 | |
| 11/8/2011 | 17:47 | 7A | Medical | 509 | Middle Road | M11 | ||
| 11/8/2011 | 20:45 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 11/8/2011 | 22:22 | 7A | Medical | 25 | Chimney Hill Drive | M11 | ||
| 11/9/2011 | 11:04 | 7E | Medical | 22 | Valley View Drive | M11 | ||
| 11/9/2011 | 15:54 | 23 | CO Alarm – no symptoms | 1C | Talcott Forest Road | E9 | E10 | |
| 11/10/2011 | 2:40 | 7B | Medical | 465 | Middle Road, Apt #39 | M11 | ||
| 11/10/2011 | 4:56 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 11/10/2011 | 7:58 | 23B | MVA w/injuries | I84 westbound between Exit 39 & Exit 37 | E10 | |||
| 11/10/2011 | 9:17 | 50 | Fire Alarm | 135 | South Road | E9 | E10 | |
| 11/10/2011 | 10:34 | 7A | Medical | 10 | Honeysuckle Drive | M11 | ||
| 11/10/2011 | 12:39 | 23 | Wire down | 188 | Farmington Avenue | E10 | ||
| 11/11/2011 | 9:37 | 7D | Medical | 21 | South Road | M11 | ||
| 11/11/2011 | 11:16 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 11/11/2011 | 11:28 | 7B | Medical | 8 | Garden Gate | E10 | ||
| 11/11/2011 | 11:48 | 7D | Medical | 47 | Valley View Drive | E10 | ||
| 11/11/2011 | 13:33 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 11/11/2011 | 15:19 | 7B | Medical | 230 | Farmington Avenue | M11 | ||
| 11/11/2011 | 19:33 | 23 | Odor with symptoms | 273 | South Road | E10 | M11 | |
| 11/11/2011 | 22:08 | 7D | Medical | 6C | Lyle Court | M11 | ||
| 11/12/2011 | 12:23 | 7D | Medical | 20 | Scott Swamp Road | M11 | ||
| 11/12/2011 | 16:40 | 7D | Medical | 33 | Skyine Drive | M11 | ||
| 11/12/2011 | 16:48 | 23 | Malfunctioning microwave | 792 | Farmington Avenue | E9 | ||
| 11/13/2011 | 10:26 | 7D | Medical | 69 | South Road | M11 | ||
| 11/13/2011 | 11:28 | 7C | Medical | 500 | South Road | M11 | ||
| 11/13/2011 | 13:25 | 7C | Medical | 500 | South Road | M11 | ||
| 11/13/2011 | 15:06 | 7B | Medical | Farmington Ave @ I84 | M11 | |||
| 11/13/2011 | 15:32 | 62 | Mutual Aid – Smoke Investigation | UCHC, 263 Farminton Avenue | E10 | |||
| 11/13/2011 | 17:12 | 23B | MVA w/injuries | 1600 | Southeast Road | E10 | M11 | |
| 11/13/2011 | 19:42 | 50 | Fire Alarm | 326 | Old Mountain Road | E9 | ||
| 11/14/2011 | 10:35 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 11/14/2011 | 12:59 | 23 | MVA – fluid spill | Southeast Road | E10 | |||
| 11/14/2011 | 16:55 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 11/15/2011 | 9:34 | 7C | Medical | 465 | Middle Road, Apt #59 | M11 | ||
| 11/15/2011 | 9:58 | 62 | Mutual Aid – Smoke Investigation | UCHC, 263 Farminton Avenue | E9 | |||
| 11/16/2011 | 4:44 | 7C | Medical | 8 | Cinnamon Ridge | M11 | ||
| 11/16/2011 | 9:12 | 50 | Reported Tractor Trailer Brake Fire | I84 eastbound between Exit 39A & Exit 40 | E9 | |||
| 11/17/2011 | 14:28 | 7A | Medical | 32 | Oakland Avenue | M11 | ||
| 11/17/2011 | 20:58 | 50 | Smoke Investigation | 5 | Jeffrey Drive | E9 | ||
| 11/18/2011 | 1:54 | 7B | Medical | 509 | Middle Road | M11 | ||
| 11/18/2011 | 9:19 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 11/19/2011 | 8:18 | 7C | Medical | 509 | Middle Road | M11 | ||
| 11/19/2011 | 15:42 | 7A | Medical | 509 | Middle Road | M11 | ||
| 11/19/2011 | 16:58 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 11/19/2011 | 18:23 | 50 | Fire Alarm | 60 | Main Street | E9 | ||
| 11/19/2011 | 23:24 | 50 | Car Fire | I84 eastbound betwwen Exit 37 & Exit 39 | E9 | E10 | ||
| 11/20/2011 | 12:19 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 11/20/2011 | 15:52 | 7C | Medical | 500 | South Road | M11 | ||
| 11/20/2011 | 22:40 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 11/22/2011 | 3:40 | 7D | Medical | 35 | Robin Road | M11 | ||
| 11/22/2011 | 8:04 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 11/22/2011 | 8:54 | 7E | Medical | 416 | Colt Highway | M11 | ||
| 11/22/2011 | 12:31 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 11/22/2011 | 14:39 | 23B | Haz Mat w/symptoms | 8 | Farm Springs Road | E9 | E10 | |
| 11/23/2011 | 9:15 | 23D | MVA w/injuries | Colt Highway west of Pinnacle Road | E9 | E10 | ||
| 11/23/2011 | 10:15 | 7D | Medical | 18 | Pinnacle Road | E10 | ||
| 11/23/2011 | 14:07 | 50 | Dumpster fire near house | 337 | Old Mountain Road | E9 | E10 | |
| 11/23/2011 | 14:58 | 50 | Fire Alarm | 1600 | Southeast Road | E9 | E10 | |
| 11/24/2011 | 22:25 | 7B | Medical | 11 | Elizabeth Road | M11 | ||
| 11/25/2011 | 5:33 | 7D | Medical | 500 | South Road | M11 | ||
| 11/25/2011 | 8:27 | 23 | Odor of Natural Gas | 59 | Main Street | E10 | ||
| 11/25/2011 | 11:57 | 7A | Medical | 509 | Middle Road | M11 | ||
| 11/25/2011 | 18:24 | 7E | Medical | 34 | Skyline Drive | M11 | ||
| 11/25/2011 | 18:26 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 11/26/2011 | 12:33 | 23 | CO Alarm – no symptoms | 47 | Shady Lane | E10 | M11 | |
| 11/26/2011 | 18:52 | 7A | Medical | 43 | Oakland Avenue | |||
| 11/27/2011 | 12:25 | 7D | Medical | 10 | Honeysuckle Drive | M11 | ||
| 11/27/2011 | 19:18 | 50 | Smoke Investigation | 30 | Orchard Road | E9 | E10 | |
| 11/28/2011 | 2:26 | 23 | Misc assist | 308 | Colt Highway, Apt #55 | E10 | ||
| 11/28/2011 | 11:28 | 7A | Medical | 45 | South Road | M11 | ||
| 11/28/2011 | 12:09 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 11/28/2011 | 12:15 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 11/28/2011 | 17:49 | 7A | Medical | 509 | Middle Road | M11 | ||
| 11/30/2011 | 10:29 | 7D | Medical | 21 | South Road | E10 | M11 | |
| 11/30/2011 | 14:21 | 7D | Medical | 500 | South Road | M11 | ||

