October 2011
Click HERE for the Radio Signal Codes.
| October, 2011 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 10/1/2011 | 4:42 | 7D | Medical | IAO Farmington Avenue/Farm Glen Blvd | M11 | |||
| 10/2/2011 | 7:32 | 23B | MVA w/injuries | I84 eastbound @ WH T/L | E9 | E10 | ||
| 10/2/2011 | 14:01 | 7B | Medical | 2 | Timberline Drive | M11 | ||
| 10/2/2011 | 17:11 | 7A | Medical | 465 | Middle Road, Unit #76 | E10 | ||
| 10/3/2011 | 7:52 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 10/3/2011 | 17:35 | 7B | Medical | 20 | Wolf Pit Road | M11 | ||
| 10/3/2011 | 19:45 | 7C | Medical | 15 | Berkshire Drive | M11 | ||
| 10/3/2011 | 20:45 | 7A | Medical | 509 | Middle Road | M11 | ||
| 10/4/2011 | 6:48 | 50 | Fire Alarm | 69 | South Road | E9 | ||
| 10/4/2011 | 8:07 | 7D | Medical | 16 | Munson Road | M11 | ||
| 10/4/2011 | 9:04 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 10/4/2011 | 9:25 | 23 | Haz Mat – MC leaking fuel | Colt Highway @ I84 eastbound onramp | E9 | E10 | ||
| 10/4/2011 | 13:08 | 50 | Fire Alarm | 48 | Main Street | E9 | ||
| 10/4/2011 | 16:07 | 7C | Medical | 230 | Farmington Avenue | M11 | ||
| 10/4/2011 | 18:17 | 7A | Medical | 509 | Middle Road | M11 | ||
| 10/4/2011 | 21:40 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 10/5/2011 | 6:16 | 62 | Mutual Aid – Structure Fire | 1221 | Harvey Lane, Suffield | E10 | ||
| 10/5/2011 | 9:31 | 23 | Elevator Rescue | 509 | Middle Road | E10 | ||
| 10/5/2011 | 10:10 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 10/5/2011 | 11:46 | 23 | Haz Mat – unknown substance | 75 | Forest Hills Drive | E10 | ||
| 10/5/2011 | 22:03 | 50 | Fire Alarm | 2 | Burnt Hill Road | |||
| 10/6/2011 | 0:43 | 7A | Medical | 465 | Middle Road, Unit #53 | M11 | ||
| 10/6/2011 | 12:55 | 7A | Medical | 410 | Middle Road | M11 | ||
| 10/6/2011 | 14:04 | 7D | Medical | 500 | South Road | E10 | ||
| 10/6/2011 | 15:11 | 23 | Haz Mat – antifreeze spill | Intersection Farmington Ave & South Road | E10 | |||
| 10/7/2011 | 6:41 | 50 | Smoke Investigation | 37 | Mountain Spring Road | E9 | ||
| 10/7/2011 | 15:42 | 7E | Medical | 12 | West Gate Road | M11 | ||
| 10/8/2011 | 4:56 | 7A | Medical | 6 | Skyline Drive | M11 | ||
| 10/8/2011 | 11:54 | 7C | Medical | 500 | South Road | M11 | ||
| 10/8/2011 | 12:35 | 50 | Fire Alarm | 500 | South Road | E9 | ||
| 10/8/2011 | 17:37 | 50 | Open Burning | 48 | Two Mile Road | E10 | ||
| 10/8/2011 | 18:41 | 7A | Medical | 1 | Harte Court | M11 | ||
| 10/9/2011 | 3:12 | 50 | Fire Alarm | 63 | Main Street | E9 | ||
| 10/9/2011 | 10:47 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 10/9/2011 | 16:27 | 7C | Medical | 500 | South Road | M11 | ||
| 10/9/2011 | 20:19 | 50 | Fire Alarm | 2C | Talcott Glen Road | E9 | ||
| 10/9/2011 | 22:35 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 10/10/2011 | 1:04 | 7A | Medical | I84 eastbound @ Exit 37 | E10 | |||
| 10/10/2011 | 12:28 | 7C | Medical | Intersection Fienemann Rd & Batterson Park Rd | M11 | |||
| 10/10/2011 | 12:41 | 7D | Medical | 45 | South Road | E9 | M11 | |
| 10/10/2011 | 12:54 | 7D | Medical | 45 | South Road | E9 | ||
| 10/10/2011 | 14:10 | 7A | Medical | 509 | Middle Road | M11 | ||
| 10/10/2011 | 17:20 | 7B | Medical | 2 | Maple Ridge Drive | M11 | ||
| 10/10/2011 | 21:34 | 7B | Medical | 7 | Jeffrey Drive | M11 | ||
| 10/11/2011 | 8:25 | 50 | Car fire adjacent to building | 502 | Cooke Street | E9 | E10 | |
| 10/11/2011 | 9:59 | 7D | Medical | 399 | Farmington Avenue | E10 | ||
| 10/11/2011 | 11:34 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 10/11/2011 | 12:13 | 7A | Medical | 416 | Colt Highway | E10 | ||
| 10/11/2011 | 14:01 | 7D | Medical | 499 | Farmington Avenue | M11 | ||
| 10/11/2011 | 14:52 | 7B | Medical | 230 | Farmington Avenue | E10 | ||
| 10/11/2011 | 21:27 | 50 | Fire Alarm | 24 | Douglas Way | E9 | ||
| 10/12/2011 | 7:38 | 23B | MVA w/injuries: car vs building | 35 | South Road | E10 | M11 | |
| 10/12/2011 | 10:47 | 50 | Fire Alarm | 135 | South Road | E9 | E10 | |
| 10/12/2011 | 11:14 | 50 | Fire Alarm | 4 | Deer Run Road | E9 | E10 | |
| 10/12/2011 | 11:57 | 7C | Medical | 416 | Colt Highway | E10 | ||
| 10/12/2011 | 12:21 | 7A | Medical | 416 | Colt Highway | E10 | ||
| 10/12/2011 | 13:40 | 7B | Medical | 499 | Farmington Avenue | M11 | ||
| 10/12/2011 | 13:53 | 7D | Medical | 21 | South Road | M11 | ||
| 10/13/2011 | 12:11 | 23B | MVA w/injuries/extrication | I84 eastbound between Exit 36 & Exit 37 | E9 | E10 | ||
| 10/13/2011 | 12:13 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 10/14/2011 | 10:13 | 50 | Oven sparking | 19 | West Gate Road | E9 | ||
| 10/14/2011 | 10:20 | 7A | Medical | 465 | Middle Road, Unit #70 | E10 | ||
| 10/14/2011 | 10:59 | 7D | Medical | 465 | Middle Road, Unit #14 | M11 | ||
| 10/14/2011 | 20:00 | 50 | Fire Alarm | 270 | Farmington Avenue | E9 | ||
| 10/14/2011 | 23:23 | 7A | Medical | 465 | Middle Road, Unit #39 | M11 | ||
| 10/15/2011 | 7:09 | 7C | Medical | 1 | Batterson Park Road | M11 | ||
| 10/15/2011 | 8:12 | 7C | Medical | 20 | Scott Swamp Road | M11 | ||
| 10/15/2011 | 8:30 | 50 | Fire Alarm | 74 | Batterson Park Road | E9 | ||
| 10/15/2011 | 14:01 | 23B | MVA w/injuries | Perimeter Road | E10 | M11 | ||
| 10/15/2011 | 14:19 | 7D | Medical | 509 | Middle Road | M11 | ||
| 10/15/2011 | 14:46 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 10/15/2011 | 22:16 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 10/16/2011 | 0:06 | 7A | Medical | Abandoned portion Route 9 | E9 | E10 | ||
| 10/16/2011 | 11:35 | 7A | Medical | 465 | Middle Road, Unit #52 | M11 | ||
| 10/16/2011 | 16:00 | 62 | Mutual Aid-MVA w/injuries/rollover | I84 eastbound between Exit 39A & 40 | E10 | |||
| 10/16/2011 | 20:05 | 23 | Water Problem | 2G | Talcott Glen Road | E10 | ||
| 10/17/2011 | 9:34 | 7A | Medical | 45 | South Road | M11 | ||
| 10/17/2011 | 11:07 | 7E | Medical | 15 | Farm Springs Road | M11 | ||
| 10/18/2011 | 8:03 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 10/18/2011 | 21:58 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 10/19/2011 | 1:30 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 10/19/2011 | 8:35 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 10/19/2011 | 8:56 | 7A | Medical | 25 | Chimney Hill | M11 | ||
| 10/19/2011 | 9:20 | 7A | Medical | 509 | Middle Road | E10 | ||
| 10/19/2011 | 11:08 | 7A | Medical | 11 | South Road | E10 | M11 | |
| 10/19/2011 | 11:38 | 7D | Medical | 127 | Birdseye Road | M11 | ||
| 10/19/2011 | 12:55 | 23B | MVA w/injuries | Intersection Farm Springs Rd & Fienemann Rd | E9 | E10 | ||
| 10/20/2011 | 9:18 | 7A | Medical | 509 | Middle Road | E10 | ||
| 10/20/2011 | 20:02 | 7C | Medical | 500 | South Road | M11 | ||
| 10/21/2011 | 11:14 | 7D | Medical | 499 | Farmington Avenue | E10 | ||
| 10/21/2011 | 13:27 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 10/21/2011 | 14:19 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 10/21/2011 | 14:59 | 23D | MVA w/injuries/rollover | I84 westbound between Exit 39 and Exit 37 | E9 | E10 | ||
| 10/21/2011 | 15:51 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 10/21/2011 | 23:14 | 23 | Odor Investigation | 1C | Talcott Forest Road | E9 | ||
| 10/22/2011 | 17:16 | 23B | MVA w/injuries | IAO 46 Farminton Avenue | E10 | |||
| 10/22/2011 | 18:45 | 23 | Odor Investigation | 75 | Main Street | E9 | E10 | |
| 10/23/2011 | 0:09 | 7B | Medical | 15 | Farm Springs Road | M11 | ||
| 10/23/2011 | 5:58 | 7C | Medical | 30 | Robin Road | M11 | ||
| 10/23/2011 | 12:53 | 7D | Medical | 183 | South Road | M11 | ||
| 10/23/2011 | 13:16 | 7B | Medical | 15 | Berkshire Drive | M11 | ||
| 10/23/2011 | 20:56 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 10/24/2011 | 12:03 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 10/24/2011 | 20:21 | 50 | Fire Alarm | 39 | Bradford Walk | E9 | ||
| 10/25/2011 | 8:10 | 7B | Medical | 308 | Colt Highway | E10 | ||
| 10/25/2011 | 8:22 | 23B | MVA w/injuries | I84 Exit 39 off ramo | E9 | |||
| 10/25/2011 | 10:21 | 7D | Medical | 209 | Farmington Avenue | |||
| 10/25/2011 | 13:38 | 7A | Medical | 416 | Colt Highway | E10 | ||
| 10/25/2011 | 19:25 | 7C | Medical | 500 | South Road | E10 | ||
| 10/26/2011 | 10:18 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 10/26/2011 | 10:39 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 10/26/2011 | 10:44 | 7D | Medical | 416 | Colt Highway | E10 | M11 | |
| 10/26/2011 | 14:50 | 23B | MVA w/injuries | 6 | Scott Swamp Road | |||
| 10/26/2011 | 15:13 | 7C | Medical | 10 | Talcott Notch Road | M11 | ||
| 10/26/2011 | 21:57 | 23D | MVA w/injuries | IAO 120 Farmington Avenue | E9 | E10 | M11 | |
| 10/27/2011 | 7:54 | 23 | Wires down | Talcott Notch Rd between Talcott Ridge & Metacomet Rd | E10 | |||
| 10/28/2011 | 1:13 | 23 | Unknown Type Alarm | 465 | Middle Road, Apt #7 | E10 | ||
| 10/28/2011 | 1:33 | 23 | Unknown Type Alarm | 465 | Middle Road, Apt #10 | E10 | ||
| 10/28/2011 | 6:21 | 23B | MVA w/injuries | I84 eastbound @ Exit 39 | E9 | E10 | ||
| 10/28/2011 | 8:33 | 7D | Medical | 25 | Chimney Hill Drive | M11 | ||
| 10/28/2011 | 8:49 | 7A | Medical | 3 | Farm Glen Boulevard | E10 | ||
| 10/28/2011 | 10:12 | 7D | Medical | 32 | Woodruff Road | M11 | ||
| 10/28/2011 | 13:20 | 62 | Mutual Aid – Explosion | UCHC, 263 Farmington Avenue | E9 | E10 | ||
| 10/28/2011 | 14:51 | 50 | Chimney Fire | 806 | Farmington Avenue | E9 | E10 | |
| 10/28/2011 | 17:26 | 7A | Medical | 509 | Middle Road | M11 | ||
| 10/29/2011 | 6:55 | 7A | Medical | 509 | Middle Road | M11 | ||
| 10/29/2011 | 9:05 | 50 | Fire Alarm | 74 | Batterson Park Road | E9 | E10 | |
| 10/29/2011 | 14:52 | 23 | Wires arching | Intersection Route 4 & I84 | E10 | |||
| 10/29/2011 | 16:06 | 50 | Wires burning | Intersection Route 4 & I84 | E10 | |||
| 10/29/2011 | 16:31 | 50 | Wires/tree branch burning | IAO 416 Colt Highway | M11 | |||
| 10/29/2011 | 16:45 | 50 | Wires down | 25 | Fairview Drive | E10 | ||
| 10/29/2011 | 50 | Wires down | 131 | Birdseye Road | E9 | |||
| 10/29/2011 | 17:30 | 23 | Wires down | 20 | Lexton Drive | E9 | ||
| 10/29/2011 | 50 | Wires arching | Area of Middle Rd & Tunxis Rd | |||||
| 10/29/2011 | 23 | Wires down | 76 | Woodruff Road | ||||
| 10/29/2011 | 18:39 | 50 | Fire Alarm | 21 | South Road | E9 | ||
| 10/29/2011 | 18:53 | 50 | Wires burning | Colt Highway @ Terrie Road | ||||
| 10/29/2011 | 18:59 | 50 | Wires burning | Batterson park Rd @ Cam Courant | E10 | |||
| 10/29/2011 | 19:07 | 23 | Wires down | 415 | Colt Highway | |||
| 10/29/2011 | 19:10 | 50 | Fire Alarm | 30 | Batterson Park Road | E9 | M11 | |
| 10/29/2011 | 19:53 | 50 | Fire Alarm | 21 | South Road | E9 | E10 | |
| 10/29/2011 | 20:06 | 50 | Wires arching | 23 | Cheryl Drive | |||
| 10/29/2011 | 20:29 | 50 | Telephone Pole Fire | Intersection Colt Highway & Fienemann Rd | ||||
| 10/30/2011 | 0:22 | 23 | Tree onto condominium | 10G | Talcott Forest Road | E10 | ||
| 10/30/2011 | 1:19 | 50 | Wires burning | Intersection Farmington Ave & Talcott Notch Rd | E10 | |||
| 10/30/2011 | 2:36 | 23 | Misc assist | Reservoir Road | M11 | |||
| 10/30/2011 | 2:50 | 7C | Medical | 10D | Talcott Forest Road | E10 | ||
| 10/30/2011 | 3:24 | 50 | Fire Alarm | 21 | Hyde Road | E9 | ||
| 10/30/2011 | 7:39 | 23 | Misc service | 47 | Shady Lane | M11 | ||
| 10/30/2011 | 8:17 | 23 | Misc service | 59 | Berkshire Drive | M11 | ||
| 10/30/2011 | 8:59 | 23 | Water Problem | 4 | Fairview Drive | E10 | ||
| 10/30/2011 | 11:25 | 7A | Medical | 465 | Middle Road, Apt #39 | M11 | ||
| 10/30/2011 | 14:16 | 23 | Wires down | 31 | Bonnie Drive | E10 | ||
| 10/30/2011 | 15:04 | 50 | Fire Alarm | 1 | Farm Glen Boulevard | E9 | E10 | |
| 10/30/2011 | 16:14 | 7D | Medical | 38 | Bonnie Drive | M11 | ||
| 10/30/2011 | 17:08 | 50 | Smoke Investigation | 9 | Robin Road | E9 | E10 | |
| 10/30/2011 | 18:01 | 23 | CO Alarm – no symtoms | 126 | Woodruff Road | E9 | E10 | |
| 10/30/2011 | 18:15 | 23 | Unknown Type Alarm | 1 | Primrose Lane | E9 | E10 | |
| 10/30/2011 | 19:00 | 23 | CO Alarm – no symtoms | 465 | Middle Road, Apt #18 | E9 | ||
| 10/30/2011 | 19:12 | 23 | CO Alarm – no symtoms | 465 | Middle Road, Apt #17 | E9 | ||
| 10/30/2011 | 20:23 | 7A | Medical | 399 | Middle Road | M11 | ||
| 10/30/2011 | 20:28 | 23 | Water Problem | 4 | Fairview Drive | E10 | ||
| 10/30/2011 | 20:30 | 23 | Wires down | 401 | Middle Road | |||
| 10/30/2011 | 22:51 | 23 | Wires down on motor vehicle | Fienemann Rd @ New Britain T/L | E10 | |||
| 10/31/2011 | 1:26 | 23D | MVA w/injuries/rollover | Intersection Two Mile Rd & Batterson Park Rd | E10 | M11 | ||
| 10/31/2011 | 6:13 | 23 | Wires entangled with Truck | Intersection Royal Oak Rd & Woodhaven Dr | E10 | |||
| 10/31/2011 | 6:22 | 7D | Medical | 124 | Woodpond Road | M11 | ||
| 10/31/2011 | 7:54 | 50 | Smoke Investigation | 182 | Garden Street | E9 | E10 | |
| 10/31/2011 | 8:53 | 23 | Water Problem | 4 | Fairview Drive | E10 | ||
| 10/31/2011 | 9:35 | 7A | Medical | 416 | Colt Highway | E9 | ||
| 10/31/2011 | 9:56 | 23 | Water Problem | 16 | Paul Spring Road | E10 | ||
| 10/31/2011 | 10:12 | 7D | Medical | 65 | Wolf Pit Road | E10 | M11 | |
| 10/31/2011 | 12:45 | 7C | Medical | 9 | Petemont Road | M11 | ||
| 10/31/2011 | 13:04 | 23 | Water Problem | 7 | Gail Road | E10 | ||
| 10/31/2011 | 15:38 | 50 | Blistering Mantle/Smoke in home | 11 | Blueridge Drive | E9 | E10 | M11 |
| 10/31/2011 | 18:27 | 23 | Wires down | Farmington Avenue IAO Prattling Pond Road | E10 | |||
| 10/31/2011 | 18:54 | 50 | Fire Alarm | 9 | Farm Springs Road | E9 | M11 | |
| 10/31/2011 | 19:59 | 23B | MVA w/injuries | Intersection Southeast Rd & Perimeter Rd | E9 | M11 | ||
| 10/31/2011 | 20:40 | 23 | Water Problem | 4 | Fairview Drive | E9 | M11 | |

