September 2011
Click HERE for the Radio Signal Codes.
| September, 2011 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 9/1/2011 | 11:35 | 7D | Medical | 465 | Middle Road, Apt #43 | E10 | ||
| 9/1/2011 | 14:15 | 50 | Sparks from electrical panel | 2 | High Street | E9 | E10 | |
| 9/1/2011 | 15:01 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 9/1/2011 | 18:20 | 50 | Smoke Investigation-Request for RIT | 7 | Townsend Road | E9 | ||
| 9/1/2011 | 18:53 | 23 | CO Alarm – no sysmptoms | 50 | Shady Lane | E10 | ||
| 9/2/2011 | 9:12 | 23B | MVA w/injuries | I84 westbound between Exit 39A & Exit 39 | E10 | |||
| 9/2/2011 | 13:18 | 7D | Medical | 465 | Middle Road, Apt #13 | M11 | ||
| 9/2/2011 | 14:17 | 7A | Medical | 509 | Middle Road | M11 | ||
| 9/2/2011 | 18:15 | 7C | Medical | 7 | Valley View Drive | M11 | ||
| 9/2/2011 | 19:48 | 7D | Medical | 500 | South Road | M11 | ||
| 9/3/2011 | 10:28 | 7D | Medical | 2 | Peachtree Terrace | M11 | ||
| 9/3/2011 | 10:48 | 7B | Medical | 230 | Farmington Avenue | M11 | ||
| 9/3/2011 | 13:08 | 7B | Medical | 15 | Farm Springs Road | M11 | ||
| 9/3/2011 | 15:22 | 7B | Medical | 500 | South Road | M11 | ||
| 9/3/2011 | 18:06 | 51 | Station Standby | 76 | Main Street | E10 | ||
| 9/3/2011 | 19:51 | 7B | Medical | 500 | South Road | |||
| 9/4/2011 | 17:14 | 7C | Medical | Intersection Middle Road & Cedar Ridge Drive | M11 | |||
| 9/4/2011 | 19:27 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 9/5/2011 | 2:29 | 7E | Medical | 15 | Farm Springs Road | M11 | ||
| 9/5/2011 | 4:03 | 23D | MVA w/injuries/rollover | Intersection Two Mile Rd & Batterson Park Rd | E10 | |||
| 9/5/2011 | 13:39 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 9/5/2011 | 13:44 | 7C | Medical | 500 | South Road | E10 | ||
| 9/5/2011 | 18:17 | 7B | Medical | 500 | South Road | M11 | ||
| 9/5/2011 | 18:42 | 7C | Medical | 416 | Colt Highway | E10 | ||
| 9/6/2011 | 8:56 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 9/6/2011 | 9:38 | 7D | Medical | 465 | Middle Road | M11 | ||
| 9/6/2011 | 11:38 | 7B | Medical | 416 | Colt Highway | E10 | ||
| 9/6/2011 | 12:00 | 7D | Medical | 230 | Farmington Avenue | M11 | ||
| 9/7/2011 | 11:49 | 23B | MVA w/injuries | I84 eastbound between Exit 39A & Exit 40 | E9 | E10 | ||
| 9/7/2011 | 12:01 | 7C | Medical | 21 | South Road | |||
| 9/7/2011 | 14:38 | 50 | Structure Fire | 47C | Grandview Drive | E9 | ||
| 9/8/2011 | 5:22 | 23 | Water Problem | 11 | Hatters Lane | |||
| 9/8/2011 | 7:13 | 23 | Tree on wires | 47 | Valley View Drive | E10 | ||
| 9/8/2011 | 7:57 | 7B | Medical | 45 | South Road | E9 | ||
| 9/8/2011 | 9:56 | 7A | Medical | 465 | Middle Road | M11 | ||
| 9/8/2011 | 12:37 | 50 | Wires down and burning | 7 | Staunton Court | E10 | ||
| 9/8/2011 | 15:25 | 7D | Medical | 434 | Middle Road | E10 | ||
| 9/8/2011 | 18:01 | 50 | Fire Alarm | 148 | Woodruff Road | E9 | E10 | |
| 9/8/2011 | 20:14 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 9/8/2011 | 22:43 | 50 | Fire Alarm | 15 | Farm Springs Road | E9 | E10 | |
| 9/9/2011 | 6:40 | 50 | Fish Tank Fire | 19 | Hickory Lane | E9 | E10 | |
| 9/9/2011 | 7:39 | 23 | Water Problem | 117 | Birdseye Road | E10 | ||
| 9/9/2011 | 8:26 | 7B | Medical | 45 | South Road | E9 | ||
| 9/9/2011 | 12:56 | 23 | Odor Investigation | 32 | Cedar Ridge Road | E10 | M11 | |
| 9/10/2011 | 4:49 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 9/11/2011 | 9:27 | 7A | Medical | 509 | Middle Road | M11 | ||
| 9/11/2011 | 10:19 | 7B | Medical | 301 | Colt Highway | E9 | ||
| 9/11/2011 | 11:05 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 9/11/2011 | 11:06 | 7B | Medical | 465 | Middle Road, Apt #6 | E10 | ||
| 9/12/2011 | 1:00 | 7D | Medical | 30 | Skyline Drive | M11 | ||
| 9/12/2011 | 5:39 | 7A | Medical | 509 | Middle Road | M11 | ||
| 9/12/2011 | 11:17 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 9/12/2011 | 12:56 | 50 | Fire Alarm | 270 | Farmington Avenue | E9 | ||
| 9/12/2011 | 18:37 | 7A | Medical | 416 | Colt Highway | E10 | M11 | |
| 9/12/2011 | 18:44 | 7D | Medical | 416 | Colt Highway | E10 | M11 | |
| 9/12/2011 | 19:29 | 7A | Medical | 6 | Cinamon Ridge | M11 | ||
| 9/13/2011 | 10:55 | 50 | Fire Alarm | 20 | Scott Swamp Road | E9 | ||
| 9/13/2011 | 11:22 | 7A | Medical | 499 | Farmington Avenue | E10 | M11 | |
| 9/13/2011 | 15:09 | 50 | Car Fire | I84 westbound @ Exit 37 | E9 | |||
| 9/13/2011 | 15:16 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 9/13/2011 | 20:25 | 7C | Medical | 465 | Middle Road | M11 | ||
| 9/14/2011 | 0:38 | 23 | Haz Mat – Diesel Fuel Spill | I84 wesboud between Exit 39A & Exit 39 | E9 | E10 | ||
| 9/14/2011 | 1:37 | 7A | Medical | South Rd @ Woodruff Road | M11 | |||
| 9/14/2011 | 16:35 | 23 | Haz Mat – Gas spill | 46 | Farmington Avenue | E10 | ||
| 9/14/2011 | 17:59 | 7B | Medical | 300 | Colt Highway | M11 | ||
| 9/14/2011 | 18:21 | 50 | Reported Car Fire | Fienemann Rd @ Batterson Park Road | E9 | |||
| 9/15/2011 | 5:45 | 7A | Medical | 6 | Skyline Drive | M11 | ||
| 9/15/2011 | 12:23 | 23B | MVA w/injuries | South Road @ Robin Road | E10 | M11 | ||
| 9/15/2011 | 13:14 | 23 | Low hanging wires | 12 | Bungalow Hill Road | E10 | ||
| 9/16/2011 | 8:45 | 7C | Medical | 465 | Middle Road, Apt #53 | E10 | ||
| 9/16/2011 | 14:20 | 7C | Medical | 8 | Farm Springs Road | M11 | ||
| 9/16/2011 | 15:24 | 7B | Medical | 13 | Two Mile Road | M11 | ||
| 9/16/2011 | 16:48 | 7B | Medical | 23 | Ellen Drive | M11 | ||
| 9/16/2011 | 16:50 | 50 | Reported smoldering debris | Fienemann Rd @ I84 westbound exit ramp | E10 | |||
| 9/17/2011 | 14:02 | 7A | Medical | 500 | South Road | M11 | ||
| 9/17/2011 | 21:14 | 7A | Medical | 465 | Middle Road | M11 | ||
| 9/18/2011 | 12:39 | 23B | MVA w/injuries | IAO 838 Farmington Avenue | ||||
| 9/18/2011 | 13:35 | 7B | Medical | 127 | Birdseye Road | E10 | ||
| 9/18/2011 | 18:17 | 50 | Debris burning | 222 | Colt Highway | E9 | ||
| 9/19/2011 | 8:47 | 7B | Medical | 509 | Middle Road | M11 | ||
| 9/19/2011 | 12:54 | 7D | Medical | 500 | South Road | M11 | ||
| 9/19/2011 | 13:38 | 7C | Medical | 45 | South Road | M11 | ||
| 9/19/2011 | 18:06 | 23B | MVA w/injuries | Route 9 North to I84 eastbound ramp | E10 | |||
| 9/20/2011 | 0:47 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 9/20/2011 | 7:00 | 7D | Medical | 30 | Skyline Drive | M11 | ||
| 9/20/2011 | 8:34 | 7D | Medical | 303 | Tunxis Road | M11 | ||
| 9/20/2011 | 9:13 | 62 | Mutual Aid – MVA | UCHC, 263 Farmington Avenue | E10 | |||
| 9/20/2011 | 11:36 | 7E | Medical | 416 | Colt Highway | M11 | ||
| 9/20/2011 | 13:47 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 9/20/2011 | 19:14 | 7B | Medical | 509 | Middle Road | M11 | ||
| 9/21/2011 | 10:13 | 23D | MVA w/injuries/rollover/entrapment | I84 westbound approx 1/2 mi prior to Exit 37 | E10 | M11 | ||
| 9/21/2011 | 14:09 | 7D | Medical | 220 | Farmington Avenue | E10 | M11 | |
| 9/21/2011 | 15:11 | 7A | Medical | 416 | Colt Highway | E10 | ||
| 9/21/2011 | 21:08 | 7A | Medical | 500 | South Road | M11 | ||
| 9/22/2011 | 0:06 | 7A | Medical | 509 | Middle Road | M11 | ||
| 9/22/2011 | 8:27 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 9/22/2011 | 11:59 | 7D | Medical | 509 | Middle Road | M11 | ||
| 9/22/2011 | 12:44 | 23 | Odor Investigation | 45 | Tunxis Street | E9 | E10 | |
| 9/22/2011 | 14:49 | 7B | Medical | 10 | Talcott Notch Road | M11 | ||
| 9/23/2011 | 22:26 | 7A | Medical | 92 | Royal Oak Road | M11 | ||
| 9/24/2011 | 8:15 | 7A | Medical | 1121 | Fienemann Road | M11 | ||
| 9/24/2011 | 9:52 | 7D | Medical | 15 | Farm Springs Road | M11 | ||
| 9/24/2011 | 11:07 | 7D | Medical | 209 | Farmington Avenue | M11 | ||
| 9/25/2011 | 9:21 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 9/25/2011 | 14:40 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 9/25/2011 | 16:54 | 50 | Fire Alarm | 416 | Colt Highway | E9 | E10 | |
| 9/26/2011 | 8:37 | 7D | Medical | 45 | South Road | M11 | ||
| 9/26/2011 | 9:10 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 9/26/2011 | 12:59 | 7A | Medical | 500 | South Road | M11 | ||
| 9/27/2011 | 12:54 | 7C | Medical | 20 | Wolf Pit Road | M11 | ||
| 9/27/2011 | 13:36 | 7D | Medical | 465 | Middle Road, Apt #43 | M11 | ||
| 9/27/2011 | 15:03 | 62 | Mutual Aid – Explosion w/injuries | UCHC, 400 Farmington Avenue | E9 | E10 | ||
| 9/27/2011 | 15:05 | 7D | Medical | 499 | Farmington Avenue | |||
| 9/27/2011 | 20:05 | 50 | Fire Alarm | 1 | Farm Glen Boulevard | E9 | ||
| 9/28/2011 | 2:11 | 50 | Fire Alarm | 63 | Main Street | |||
| 9/28/2011 | 3:32 | 23 | CO Alarm – no sysmptoms | 16 | Honeysuckle Drive | E10 | ||
| 9/28/2011 | 5:59 | 7D | Medical | 11 | Valley View Drive | M11 | ||
| 9/28/2011 | 8:46 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 9/28/2011 | 10:25 | 7D | Medical | 416 | Colt Highway | E10 | ||
| 9/28/2011 | 12:58 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 9/28/2011 | 13:44 | 62 | Mutual Aid – Smoke Investigation | UCHC, 263 Farmington Avenue | E9 | |||
| 9/28/2011 | 17:08 | 23 | Odor of Natural Gas | 10 | Talcott Notch Road | E9 | E10 | |
| 9/28/2011 | 19:00 | 50 | Car Fire | I84 westbound Exit 39A ramp | E9 | |||
| 9/28/2011 | 22:04 | 7A | Medical | 11 | Valley View Drive | M11 | ||
| 9/28/2011 | 23:05 | 7D | Medical | 15 | Farm Springs Road | M11 | ||
| 9/29/2011 | 5:49 | 7C | Medical | 509 | Middle Road | M11 | ||
| 9/29/2011 | 13:11 | 7A | Medical | 14 | Lakeview Drive | E10 | ||
| 9/29/2011 | 18:04 | 23B | MVA w/injuries | 500 | South Road | E10 | ||
| 9/30/2011 | 0:50 | 7A | Medical | 15 | Berkshire Drive | M11 | ||
| 9/30/2011 | 3:09 | 23 | Haz Mat – Gasoline spill | 13G | Byrne Court | E10 | ||
| 9/30/2011 | 18:44 | 7A | Medical | 15 | Berkshire Drive | M11 | ||


