January 2012
Click HERE for the Radio Signal Codes.
| January, 2012 | ||||||||
| Date | Time | Signal | Type | Location | Responding | |||
| 1/1/2012 | 0:10 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/1/2012 | 2:34 | 7D | Medical | 354 | Colt Highway | M11 | ||
| 1/2/2012 | 15:22 | 7A | Medical | 465 | Middle Road, Apt #70 | M11 | ||
| 1/2/2012 | 17:06 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/2/2012 | 18:13 | 7D | Medical | 500 | South Road | M11 | ||
| 1/3/2012 | 11:28 | 7D | Medical | 121 | Birdseye Road | M11 | ||
| 1/3/2012 | 16:40 | 7A | Medical | 10 | Honeysuckle Lane | M11 | ||
| 1/3/2012 | 17:23 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 1/4/2012 | 5:50 | 7C | Medical | 416 | Colt Highway | M11 | ||
| 1/4/2012 | 8:32 | 7D | Medical | 270 | Farmington Avenue | M11 | ||
| 1/4/2012 | 9:25 | 7A | Medical | 416 | Colt Highway | E10 | ||
| 1/4/2012 | 16:34 | 50 | Fire Alarm | 36 | Burnt Hill Road | E9 | ||
| 1/5/2012 | 4:57 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/5/2012 | 15:44 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 1/5/2012 | 17:51 | 23D | MVA rollover/unknown injuries | I84 eastbound between Exit 39A & WH T/L | E9 | E10 | ||
| 1/6/2012 | 1:19 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/7/2012 | 10:02 | 7A | Medical | 35 | Crescent Avenue | M11 | ||
| 1/7/2012 | 12:47 | 23B | MVA w/injuries | Farmington Avenue @ I84 | E10 | M11 | ||
| 1/8/2012 | 0:19 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/8/2012 | 0:29 | 7A | Medical | 11 | Blueridge Drive | E10 | ||
| 1/8/2012 | 8:44 | 7A | Medical | 509 | Middle Road | M11 | ||
| 1/8/2012 | 9:36 | 7D | Medical | 45 | South Road | M11 | ||
| 1/8/2012 | 16:13 | 7A | Medical | 509 | Middle Road | M11 | ||
| 1/8/2012 | 19:40 | 7A | Medical | 6I | Talcott Forest Road | M11 | ||
| 1/8/2012 | 20:19 | 23 | Outside odor of Natural Gas | 6P | Talcott Forest Road | E10 | ||
| 1/9/2012 | 3:08 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/9/2012 | 11:28 | 7C | Medical | 500 | South Road | M11 | ||
| 1/9/2012 | 11:32 | 7C | Medical | 416 | Colt Highway | E10 | ||
| 1/9/2012 | 17:32 | 7D | Medical | 500 | South Road | M11 | ||
| 1/9/2012 | 18:25 | 7B | Medical | 45 | South Road | M11 | ||
| 1/10/2012 | 2:11 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/10/2012 | 5:30 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/10/2012 | 12:14 | 7D | Medical | 500 | South Road | E10 | ||
| 1/11/2012 | 0:45 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/11/2012 | 9:15 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/11/2012 | 14:42 | 7C | Medical | 21 | South Road | M11 | ||
| 1/11/2012 | 17:21 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/11/2012 | 18:52 | 7C | Medical | I84 westbound at Exit 39A | E9 | E10 | ||
| 1/11/2012 | 21:05 | 7C | Medical | 509 | Middle Road | M11 | ||
| 1/12/2012 | 5:55 | 7A | Medical | 509 | Middle Road | M11 | ||
| 1/12/2012 | 8:26 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 1/12/2012 | 15:43 | 7D | Medical | 4 | Farm Springs Road | M11 | ||
| 1/13/2012 | 15:55 | 50 | Wires down and burning | 164 | Batterson Park Road | E10 | ||
| 1/13/2012 | 17:53 | 7C | Medical | 416 | Colt Highway | E10 | ||
| 1/14/2012 | 15:20 | 50 | Fire Alarm | 22 | Valley View Drive | E9 | ||
| 1/14/2012 | 18:52 | 7B | Medical | 500 | South Road | M11 | ||
| 1/14/2012 | 19:54 | 7B | Medical | 500 | South Road | M11 | ||
| 1/14/2012 | 21:06 | 7B | Medical | 34 | Bonnie Drive | M11 | ||
| 1/15/2012 | 8:32 | 7D | Medical | 145 | Birdseye Road | M11 | ||
| 1/15/2012 | 15:47 | 7C | Medical | 500 | South Road | M11 | ||
| 1/16/2012 | 8:43 | 7C | Medical | 71 | Birdseye Road | E10 | ||
| 1/16/2012 | 9:38 | 50 | Report of electrical fire | 16 | Hickory Lane | E9 | E10 | |
| 1/16/2012 | 10:58 | 50 | Fire Alarm | 75 | Main Street | E9 | E10 | M11 |
| 1/16/2012 | 13:32 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/16/2012 | 16:53 | 62 | Task Force 54 Activation | 122 | Barbourtown Road, Canton | E10 | ||
| 1/16/2012 | 16:58 | 50 | Smoke Investigation | 106 | Mountain Road | E9 | M11 | |
| 1/16/2012 | 17:57 | 50 | Odor of Propane | 40 | High Street | E9 | E10 | |
| 1/16/2012 | 22:36 | 23B | MVA w/injuries | I84 eastbound between Exit 37 & Exit 39 | E9 | E10 | ||
| 1/17/2012 | 13:38 | 62 | Mutual Aid – Medical | UCHC Campus Butler Bldg #5, 263 Farmington Ave | M11 | |||
| 1/17/2012 | 13:57 | 50 | Fire Alarm | 1000 | Stanley Drive | E9 | E10 | |
| 1/18/2012 | 9:32 | 7D | Medical | 10 | Talcott Notch Road | M11 | ||
| 1/18/2012 | 17:36 | 7D | Medical | 1 | Carrier Place | M11 | ||
| 1/18/2012 | 22:39 | 7B | Medical | 416 | Colt Highway | M11 | ||
| 1/19/2012 | 1:14 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 1/19/2012 | 10:14 | 62 | Mutual Aid – Odor of Natural Gas | UCHC, 263 Farmington Avenue | E10 | |||
| 1/19/2012 | 13:04 | 7A | Medical | 15 | Valley View Drive | M11 | ||
| 1/19/2012 | 14:18 | 7A | Medical | 509 | Middle Road | M11 | ||
| 1/19/2012 | 16:35 | 7B | Medical | 86 | Helm Drive | M11 | ||
| 1/19/2012 | 18:58 | 23D | MVA w/injuries/rollover | I84 westbound Exit 39 off ramp | E10 | |||
| 1/20/2012 | 13:04 | 7D | Medical | 500 | South Road | M11 | ||
| 1/21/2012 | 6:57 | 7D | Medical | 509 | Middle Road | M11 | ||
| 1/21/2012 | 10:38 | 50 | Smoke Investigation | 500 | South Road | E9 | E10 | |
| 1/21/2012 | 15:46 | 7B | Medical | 500 | South Road | M11 | ||
| 1/21/2012 | 16:18 | 7A | Medical | 416 | Colt Highway | M11 | ||
| 1/23/2012 | 1:06 | 7A | Medical | 465 | Middle Road, Apt #41 | M11 | ||
| 1/23/2012 | 5:27 | 7B | Medical | 16 | Maple Avenue | M11 | ||
| 1/23/2012 | 13:01 | 7D | Medical | 270 | Farmington Avenue | M11 | ||
| 1/23/2012 | 22:33 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/24/2012 | 1:56 | 7B | Medical | 465 | Middle Road, Apt #48 | M11 | ||
| 1/24/2012 | 12:44 | 7D | Medical | 416 | Colt Highway | E10 | M11 | |
| 1/24/2012 | 15:08 | 7A | Medical | 230 | Farmington Avenue | M11 | ||
| 1/24/2012 | 15:13 | 7A | Medical | 32 | Oakland Avenue | E10 | ||
| 1/24/2012 | 19:31 | 7A | Medical | 307 | South Road | M11 | ||
| 1/25/2012 | 11:16 | 50 | Fire Alarm | 509 | Middle Road | E10 | ||
| 1/25/2012 | 12:06 | 23 | Misc Assist | 21 | South Road | E10 | ||
| 1/25/2012 | 12:15 | 7A | Medical | 308 | Colt Highway, Apt #55 | E10 | ||
| 1/25/2012 | 20:49 | 7A | Medical | 92 | Royal Oak Drive | M11 | ||
| 1/26/2012 | 13:18 | 7A | Medical | 13 | Fairview Drive | M11 | ||
| 1/26/2012 | 13:27 | 7A | Medical | 270 | Farmington Avenue | |||
| 1/26/2012 | 15:50 | 23C | MVA w/injuries | 62 | Farmington Avenue | E10 | M11 | |
| 1/26/2012 | 16:44 | 50 | Fire Alarm | 47 | Main Street | |||
| 1/26/2012 | 16:46 | 23 | Odor of Natural Gas | 354 | Colt Highway | E9 | E10 | |
| 1/27/2012 | 1:05 | 7A | Medical | 509 | Middle Road | M11 | ||
| 1/27/2012 | 8:51 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/27/2012 | 13:25 | 7C | Medical | 25 | Wolf Pit Road | M11 | ||
| 1/27/2012 | 14:33 | 7D | Medical | 31 | Gail Road | M11 | ||
| 1/27/2012 | 16:10 | 7D | Medical | 509 | Middle Road | M11 | ||
| 1/27/2012 | 16:42 | 50 | Car Fire | South Rd @ Farmington Avenue | E9 | E10 | ||
| 1/27/2012 | 17:42 | 7C | Medical | 304 | Colt Highway, Apt #27 | M11 | ||
| 1/28/2012 | 0:33 | 7A | Medical | 45 | South Road | M11 | ||
| 1/28/2012 | 11:39 | 7B | Medical | 500 | South Road | M11 | ||
| 1/28/2012 | 15:46 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/28/2012 | 17:23 | 7D | Medical | 15 | Farm Springs Road | M11 | ||
| 1/28/2012 | 20:39 | 7D | Medical | 45 | South Road | M11 | ||
| 1/28/2012 | 21:48 | 50 | Fire Alarm | 47 | Main Street | |||
| 1/28/2012 | 23:17 | 7D | Medical | 30 | Fairview Drive | M11 | ||
| 1/29/2012 | 8:40 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/29/2012 | 10:09 | 7D | Medical | 416 | Colt Highway | M11 | ||
| 1/29/2012 | 20:22 | 7C | Medical | 11 | Cedar Ridge Road | M11 | ||
| 1/29/2012 | 20:32 | 50 | Fire in microwave oven | 465 | Middle Road, Apt #54 | E9 | M11 | |
| 1/29/2012 | 23:16 | 7A | Medical | 509 | Middle Road | M11 | ||
| 1/30/2012 | 2:01 | 7D | Medical | 270 | Farmington Avenue | M11 | ||
| 1/30/2012 | 8:30 | 23B | MVA w/injuries | IFO 45 South Road | E10 | |||
| 1/30/2012 | 10:53 | 7D | Medical | 10 | Talcott Notch Road | E10 | M11 | |
| 1/30/2012 | 11:25 | 50 | Fire Alarm | 20 | Wolf Pit Road | E9 | E10 | M11 |
| 1/31/2012 | 5:04 | 50 | Fire Alarm | 45 | South Road | E9 | ||
| 1/31/2012 | 13:17 | 7A | Medical | 21 | South Road | M11 | ||
| 1/31/2012 | 17:29 | 7A | Medical | 70 | Batterson Park Road | M11 | ||


